BULGARIAN CHAMBER OF COMMERCE AND INDUSTRY

100 COMPANIES, CLASSIFIED ON MAXIMUM VALUE OF SALES REVENUES FOR 2004 (BGN th.)

Place on line

NAME OF COMPANY

CITY

Place on alteration of sales 2004/2003

2004 Place on profit in BGN on 100 BGN sales

Place on profit in BGN on 100 BGN assets

Branch

1 NEC JSC Sofia 87 70 88 industry
2 KREMIKOVTZI JSC Sofia 20 22 41 industry
3 BTC JSC Sofia 83 3 13 services
4 NPP KOZLODUY JSC Kozloduy 92 33 71 industry
5 PETROL JSC Sofia 32 50 53 trade
6 LUKOIL NEFTOCHIM BURGAS JSC Burgas 93 39 74 industry
7 NAFTA TRADING JSC Burgas 49 73 16 trade
8 TPP MARITZA EAST JSC Kovachevo 76 59 83 industry
9 ELEKTRORAZPREDELENIE STARA ZAGORA JSC Stara Zagora 69 34 44 industry
10 OVERGAS INC JSC Sofia 2 26 33 trade
11 ELEKTRORAZPREDELENIE VARNA JSC Varna 79 82 90 industry
12 ELEKTRORAZPREDELENIE GORNA ORIAHOVITZA JSC Gorna Oriahovitza 77 87 94 industry
13 BLAGOEVGRAD BT JSC Blagoevgrad 73 20 43 industry
14 TOPLIVO JSC Sofia 56 61 65 trade
15 ELATZITE MED JSC Mirkovo 14 29 34 industry
16 VIDIMA JSC Sevlievo 63 17 18 industry
17 TABAC TRADING LTD Sofia 37 94 64 trade
18 MIROGLIO BULGARIA LTD Sliven 23 8 28 industry
19 AGROPOLYCHIM JSC Devnia 65 83 86 industry
20 GLAVBOLGARSTROY JSC Sofia 36 85 95 construction
21 NORD LTD Sofia 9 96 4 trade
22 NEOCHIM JSC Dimitrovgrad 82 47 51 industry
23 SIMEON - 2 LTD Sofia 53 92 61 trade
24 ZORA - DELCHO STOYANOV ET Sofia 34 95 57 trade
25 KRONOSHPAN BULGARIA LTD Burgas 18 7 15 industry
26 BRIKEL JSC Galabovo 89 55 67 industry
27 TECHNOPOLIS BULGARIA JSC Sofia 8 37 9 trade
28 AMILUM BULGARIA JSC Razgrad 66 56 59 industry
29 SOFIA FRANCE AUTO JSC Sofia 35 16 5 trade
30 NESTLE BULGARIA JSC Sofia 46 44 49 industry
31 SOPHARMA JSC Sofia 71 6 31 industry
32 VIDEOLUX LTD Sofia 13 48 7 trade
33 MOTO - PFOHE LTD Sofia 22 36 56 trade
34 SOFIA BT JSC Sofia 94 12 19 industry
35 LIBHER - HAUSGERETE MARITZA LTD Radinovo 28 30 23 industry
36 FORT NOX LTD Sofia 62 11 8 trade
37 GEHARD LTD Plovdiv 64 23 6 trade
38 INTERKOM GROUP LTD Varna 6 43 36 trade
39 ER VIA LTD Kurdjali 75 68 40 services
40 STING LTD Razgrad 19 49 25 trade
41 SVILOSA JSC Svishtov 91 98 96 industry
42 IDEAL STANDART BULGARIA JSC Sevlievo 70 46 58 trade
43 BALKAN NEWS CORPORATION Sofia 52 1 2 services
44 DEVEN JSC Devnia 84 38 46 industry
45 PRISTA OIL JSC Rousse 74 19 35 industry
46 AFER BULGARIA LTD Devnia 38 91 79 trade
47 PICK CO JSC Sofia 42 77 60 trade
48 PANDA COOPERATION Sofia 33 51 32 trade
49 ALBENA JSC Albena 81 4 48 services
50 ZAHARNI ZAVODI JSC Gorna Oriahovitza 72 52 68 industry
51 SIEMENS LTD Sofia 10 84 75 trade
52 VAIA 7 LTD Burgas 58 89 50 trade
53 DANONE - SERDIKA JSC Sofia 47 53 39 industry
54 ORGACHIM JSC Rousse 59 18 24 industry
55 PIERO 97 JSC Sofia 16 80 78 services
56 TRAKIA PAPIR JSC Pazardjik 61 60 72 industry
57 SOFIA AIRPORT JSC Sofia 54 5 47 services
58 AROMA JSC Sofia 99 62 76 industry
59 DOVERIE - BRICO JSC Sofia 55 28 38 trade
60 DUTY FREE LTD Sofia 78 64 62 trade
61 GRADUS - 1 LTD Panagiurishte 30 74 69 trade
62 BIOVET JSC Peshtera 95 69 87 industry
63 BALKANPHARMA - RAZGRAD JSC Razgrad 97 65 85 industry
64 SHNEIDER ELECTRIC BULGARIA LTD Sofia 51 35 26 trade
65 ARKUS JSC Liaskovetz 45 57 73 industry
66 BISSER OLIVA JSC Stara Zagora 17 75 81 industry
67 HEMUS AIR JSC Sofia 43 88 93 services
68 GALCHEV ENGINEERING GROUP JSC Blagoevgrad 7 63 55 construction
69 TOPLOFIKAZIA ROUSSE JSC Rousse 86 93 98 industry
70 M+S HYDRAULIC PLC Kazanluk 98 27 29 industry
71 LINDNER BULGARIA LTD Sofia 1 72 70 industry
72 PLOVDIV YURI GAGARIN BT JSC Plovdiv 80 24 45 industry
73 ODESSOS SHIPREPAIR YARD S.A. Varna 15 9 12 industry
74 BRILIANT - INVEST JSC Sofia 90 40 10 industry
75 ASENOVA KREPOST JSC Asenovgrad 57 97 97 industry
76 LESSOPLAST JSC Troian 68 42 37 industry
77 SPARKY ELTOS JSC Lovech 85 99 100 industry
78 VULKAN JSC Dimitrovgrad 41 15 22 industry
79 GEOTECHMIN - CONSULT AND ENGINEERING LTD Sofia 27 21 21 construction
80 TOPLOFIKAZIA PERNIK JSC Pernik 88 78 91 industry
81 FICOSSOTA SYNTEZ LTD Shumen 48 81 84 industry
82 SPARKY TRADING LTD Sofia 96 100 99 trade
83 TELELINK JSC Sofia 5 10 3 services
84 HYDRAULIC ELEMENTS AND SYSTEMS JSC Iambol 21 66 63 industry
85 CABLECOMMERCE LTD Burgas 31 31 30 trade
86 AGRIMA JSC Sofia 40 13 14 industry
87 MONBAT JSC Sofia 12 14 20 industry
88 MAKMETAL LTD Sofia 50 79 82 trade
89 PSI JSC Stara Zagora 4 67 80 construction
90 RISK ENGINEERING JSC Sofia 3 2 1 services
91 SICONCO BUILDING JSC Sofia 100 58 66 construction
92 KIROV JSC Sofia 11 54 52 trade
93 SCHENKER LTD Sofia 29 45 11 services
94 PLEVEN BULGARTABAC JSC Iasen 24 76 89 industry
95 BELOVO PAPER MILL JSC Belovo 67 41 54 industry
96 VIDONA JSC Iambol 60 90 92 industry
97 ESO COMMERCE LTD Sliven 26 86 77 trade
98 INTERMETAL LTD Sofia 25 32 17 trade
99 PLOVDIV - BT JSC Plovdiv 39 25 42 industry
100 ET FEMA 59 - PHILIP PHILIPOV Lom 44 71 27 trade

Back   HOME