Region: | Vratza |
Municipality: | Vratza |
Location: | Vratza |
Name: | VRATZA INDUSTRIAL ZONE |
Owners: | Municipality Vratza |
Contact person: | Violeta Bojinova - Head of Marketing and Investment Projects |
Telephone: | (+359 92) 62 72 68 |
Fax: | (+359 92) 62 72 68 |
E-mail: | bojinova@vratza.bg |
Area: | total - 2 plots with area 106 817 sq.m. and 1 520 152 sq.m. |
Business activities: | The Zone is intended for production, logistics and warehousing. |
Infrastructure: | roads - asphalt road to the area and internal roads inside railway line electricity water gas sewage telecommunications fiber optic connection
|
Schools and universities: | Well developed network of schools – 6 vocational secondary schools, College of Education and College of Medicine, as well as branches of the University of National and World Economy – Sofia, Veliko Tarnovo University and New Bulgarian University. |
Closest towns with population: | Mezdra - 11 000 people, Kozlodui - 14 000 people, Byala Slatina - 13 000 people |
Short presentation: | |
Advantages of the Zone:
- Convenient location - a cross-point of two European corridors 4 and 7
- Qualified labour force
- Attractive prices of industrial properties
- Competitive operational costs
- Availability of a solid waste depot and industrial gasification
|