Region: | Shumen |
Municipality: | Shumen |
Location: | On the outskirts of Shumen near the Besh Tepe and Ak Chorek districts |
Name: | SHUMEN INDUSTRIAL PARK |
UIC / BULSTAT: | 200667896 |
Legal status: | joint-stock company |
Legal seat: | 27, Lyuben Karavelov Str., Shumen |
Owners: | Municipality Shumen, NIKI - BT JSC. |
Manager / Representatives: | Nikolay Tonchev Tonchev |
Telephone: | (+359 54) 877 427; 877 428 |
Fax: | (+359 54) 877 429 |
E-mail: | office@industrialshumen.com; office@missirian.bg |
Website: | www.industrialshumen.com |
Area: | total 2 400 000 sq.m., divided in 4 zones |
Business activities: | Constructing a modern and multifunctional business zone, created to meet the demands of rapidly developing industries; improving the economic situation in the region; improving the investment climate in the region; promoting the development of new business activities in the region; creating quality background for new companies in all business spheres. |
Provided services: | The project is to provide a wide range of additional services to the clients with the purpose of eliminating all possible obstacles and shortening the entry period from the administrative and legal aspect. |
Infrastructure: | roads - width 7 m and pavement from both sides railway line - Freight train station Matnitsa is in immediate proximity to the Park electricity - 1 kV/20kV water gas sewage telecommunications fiber optic connection
|
Closest towns with population: | Shumen - 89 000 people |
Short presentation: | |
Advantages of the zone:
Shumen Industrial Park is divided into sub-zones, each sub-zone being thoroughly organized by types of industrial activity.
The strategic geographic location makes it a perfect place for all kinds of commercial and logistic activity.
|
Additional Information : | |
Subject of activity according to registration:
Constructing an industrial zone for the purpose of selling plots of the zone the investors, wishing to establish industrial and trade enterprises; general management of the zone for the purpose of gaining profit from the provided servicing activities; purchase of goods or other articles for the purpose of selling them in their original, processed or remodelled form in the country and abroad; sale of other own-produced goods; transport activity in the country and abroad; commission, forwarding, transport, advertising and information transactions; commodity control; warehousing transactions; commercial representation and intermediation and leasing.
Capital of the company: 9 935 000 BGN
|