Region: | Pernik |
Municipality: | Pernik |
Location: | Pernik, h.e. Karamanitza |
Name: | INDUSTRIAL PARK PERNIK |
Owners: | Municipality Pernik |
Contact person: | Radoslav Antov |
Telephone: | +359 89 432 6956 |
E-mail: | ilzpernik@gmail.com |
Website: | www.industrialpernik.com |
Investments made: | 1 700 000 BGN including for road infrastructure and a Detailed Site Development Plan |
Area: | total 350 da |
Business activities: | Provision of areas by Municipality Pernik; elaboration of detailed site development plans for potential clients; construction of the inner infrastructure. The Zone will offer investors separate plots with finished infrastructure: access to the Zone, access to the plot, connection with the local substation, access to water supply, sewage, gas, electricity. |
Provided services: | Advertising to attract investors. The Managing team of the Zone will take care of the plants, security, cleaning and maintenance of the infrastructure for a monthly fee. These services will be provided to all investors who have signed a contract for a plot. If the investors wish so, the additional infrastructure constructed by them can be repaired and maintained as an additional service. For a monthly fee the investors can subscribe for the following services: medical services, bank services, courier services, legal services. They can hire additional offices or warehouses in accordance with their needs and to use forwarding services. |
Infrastructure: | roads - newly-built road, soon to be finished railway line - a railway connection will be constructed electricity - a substation will be constructed water - to be connected gas sewage fiber optic connection
|
Free areas: | land - 350 da
|
Participation in RCCI: | Pernik Chamber of Commerce and Industry participates in the advertising and helps in attracting investors by holding presentations during business meetings appropriate for this end. |
Possible forms of cooperation: | According to the Law on Industrial Parks |
Stage of the project: | Initial stage - advertising and looking for investors |
Closest towns with population: | Sofia - 2 mln. people |
Short presentation: | |
The main goal of the project is to establish a high-tech modern business park, where production plants with key role for the country and the region are situated, with finished infrastructure and providing the necessary conditions for foreign investments.
The zone is situated in Pernik - only 30 km away from Sofia.
|
Additional Information : | |
Near the Zone there are intermodal points where train stations and bus stops can be established, allowing for wide use of bus and train transport. These centers are the focal point of at least two types of transport, which is an advantage not only for the transport and forwarding companies but also for economic sectors such as production and distribution, which rely heavily on transport.
|