BULGARIAN CHAMBER OF COMMERCE AND INDUSTRY

100 COMPANIES, CLASSIFIED ON MAXIMUM VALUE OF SALES REVENUES FOR 2001 (BGN th.)

Place on line NAME OF COMPANY CITY Place on alteration of sales 2001/2000 2001 Place on profit in BGN on 100 BGN sales Place on profit in BGN on 100 BGN assets Branch
1 NEC JSC Sofia 81 17 29 services
2 BTK JSC Sofia 56 6 8 services
3 MOBIL TEL JSC Sofia 23 1 1 services
4 PARAHODSTVO BULG. MORSKI FLOT Varna 88 91 96 transport
5 LUKOIL NEFTOCHIM BURGAS JSC Burgas 100 70 89 industry
6 NAFTA TRADING JSC Burgas 70 74 17 trade
7 SHELL BULGARIA JSC Sofia 89 22 25 trade
8 TETZ MARITZA IZTOK - 2 JSC Kovachevo 7 42 68 industry
9 ELECTRORAZPREDELENIE-STOLICHNO JSC Sofia 14 64 63 industry
10 BLAGOEVGRAD - BT JSC Blagoevgrad 76 11 24 industry
11 ELECTRORAZPREDELENIE STARA ZAGORA JSC St. Zagora 21 59 52 industry
12 ELECTRORAZPREDELENIE - GORNA ORJAHOVITZA G. Oriahovitza 22 46 32 industry
13 TOPLIVO JSC Sofia 99 53 44 trade
14 ELECTRORAZPREDELENIE - PLEVEN JSC Pleven 26 60 53 industry
15 VIDIMA JSC Sevlievo 75 49 55 industry
16 NEOCHIM JSC Dimitrovgrad 71 35 40 industry
17 SOFIA - BT JSC Sofia 34 25 20 trade
18 SIKONKO BUILDING JSC Sofia 6 87 72 services
19 SOPHARMA BULGARIA JSC Sofia 44 3 15 industry
20 BRIKEL JSC Galabovo 18 31 41 industry
21 ENERGOCABEL JSC Sofia 12 98 100 industry
22 ALBENA JSC Albena 43 5 35 services
23 IDEAL STANDARD BULGARIA JSC Sevlievo 82 54 69 industry
24 AIR VIA Ltd. Sofia 25 56 23 transport
25 FORT NOX Ltd. Sofia 94 86 70 trade
26 AÑ HEMUS AIR Ltd. Sofia 9 80 71 transport
27 BRILIANT- INVEST Ltd. Sofia 11 48 21 industry
28 PRISTA OIL JSC Rousse 80 39 50 industry
29 COCA - COLA DISTRIBUTORS SOFIA AD Sofia 86 21 5 industry
30 KOOPERATZIA SIMID 1000 Plovdiv 65 50 51 agriculture
31 SOFIA BEVERAGE Co. AD Kovachevo 79 10 9 industry
32 KALIMAN Ltd. Sofia 35 72 77 trade
33 PLOVDIV - YURI GAGARIN JSC Plovdiv 78 29 36 trade
34 MOTO PFOHE Ltd. Sofia 52 37 62 trade
35 ASENOVA KREPOST JSC Asenovgrad 67 47 49 industry
36 PETROL CARD SERVICE Ltd. Sofia 29 62 12 trade
37 KHAN ASPARUH JSC Isperih 32 44 46 industry
38 SOFIA AIRPORT JSC Sofia 49 2 2 services
39 PIERO 97 JSC Sofia 10 88 64 services
40 MAIMEX JSC Sofia 53 90 92 trade
41 TOP VIDEO Ltd. Sofia 16 83 66 trade
42 BOLKAN NEWS CORPORATION JSC Sofia 2 9 10 services
43 POLIHROM POAP JSC Sofia 58 7 11 industry
44 PSI JSC St. Zagora 27 18 3 construction
45 AVTOMOTOR KORPORATZIA JSC Sofia 47 33 37 trade
46 LESSOPLAST JSC Òðîÿí 96 84 86 industry
47 KALIAKRA JSC Dobrich 66 26 30 industry
48 SIMEON 2 Ltd. Sofia 62 95 88 trade
49 ELKABEL KO JSC Sofia 64 97 97 trade
50 KOOPERATZIA PANDA Sofia 28 65 48 trade
51 GASTREID JSC Sofia 8 67 58 trade
52 PAPLOG Ltd. Sofia 5 58 19 trade
53 KREMIKOVTZI-RUDODOBIV JSC Sofia 87 71 65 industry
54 ZHITI JSC Rousse 84 100 98 industry
55 TD KABELSNAB JSC Sofia 60 99 99 trade
56 GASSTROYMONTAJ JSC Sofia 97 52 54 construction
57 UNILÅVÅR BULGARIA JSC Sofia 31 96 95 trade
58 SHNAIDER ELEKTRIK BULGARIA JSC Sofia 20 27 16 industry
59 VINPROM PESHTERA S.A. Plovdiv 15 81 87 industry
60 EPAK ELEKTRONIK ASEMBLY JSC Botevgrad 74 61 78 industry
61 BELOVO PAPER MILL JSC Belovo 93 73 90 industry
62 DUTY FREE Ltd. Sofia 19 66 73 trade
63 FICOSOTA Ltd. Shumen 63 68 75 industry
64 RUBIN JSC Pleven 41 28 45 industry
65 PATSTROY 92 JSC Sofia 30 34 28 construction
66 GBS PLOVDIV JSC Plovdiv 42 40 38 construction
67 VULKAN JSC Dimitrovgrad 38 13 39 industry
68 BULROM PETROLEUM Ltd. Plovdiv 77 75 80 trade
69 TETZ MARITZA 3 JSC Dimitrovgrad 3 24 34 industry
70 S & D PHARMA /BULGARIA/ Ltd. Sofia 59 77 67 trade
71 BETAKORP JSC Sofia 24 69 74 trade
72 VEKTA Ltd. Plovdiv 95 92 84 trade
73 YANA JSC Burgas 39 30 33 industry
74 ALBENA 2000 JSC Dobrich 92 4 4 construction
75 VODOSNABBD. I KANALIZ. JSC Burgas 90 14 60 industry
76 MONBAT JSC Sofia 55 36 59 industry
77 OVERGAS INÑ JSC Sofia 85 45 83 trade
78 BENTONITE JSC Kardjali 91 82 93 industry
79 ROÍE - BULGARIA Ltd. Sofia 37 16 6 construction
80 VIDONA JSC Iambol 36 85 82 industry
81 KOREKOM PRINTZEPS JSC Sofia 40 55 61 trade
82 IPK RODINA JSC Sofia 45 19 26 industry
83 SOLYTRON SD Sofia 61 89 81 trade
84 VINEX SLAVIANTZI JSC Slaviantzi 83 8 42 industry
85 POBEDA JSC Burgas 72 43 31 industry
86 GLOBAL KAPITAL JSC Sofia 73 57 56 trade
87 MOSTSTROY JSC Sofia 98 76 85 construction
88 SLAVEI 91 Ltd. Sofia 69 32 13 trade
89 FIKOSOTA SINTES Ltd. Shumen 33 93 94 industry
90 TANDEM - V Ltd. Sofia 48 23 18 trade
91 BRILLIANT JSC Plovdiv 57 20 14 industry
92 VIDEOLUKS Ltd. Sofia 17 63 43 trade
93 CURTIS / BALKAN Ltd. Sofia 4 51 57 industry
94 BAYER BULGARIA Ltd. Sofia 46 38 27 trade
95 FAZERLES JSC Silistra 51 12 7 industry
96 KENDY Ltd. Bankia 68 41 47 industry
97 HERTI Ltd. Shumen 50 79 79 industry
98 BELOTEX - 95 Ltd. Zlatograd 54 94 91 industry
99 TECHNOINVEST Ltd. Sofia 1 78 76 trade
100 BASF Ltd. Sofia 13 15 22 trade

Back   HOME