BULGARIAN CHAMBER OF COMMERCE AND INDUSTRY

100 COMPANIES, CLASSIFIED ON MAXIMUM VALUE OF THE REVENUES OF SALES FOR 2001 (in th. BGN) WITH PROFIT COVERING THE SHORT - TERM OBLIGATIONS

Place
on line
NAME OF COMPANY CITY Place on alteration of sales 2001/2000 2001 Place on profit in BGN on 100 BGN sales Place on profit in BGN on 100 BGN assets Branch
1 BTK JSC Sofia 51 29 57 services
2 MOBIL TEL JSC Sofia 16 4 12 services
3 SOPHARMA BULGARIA JSC Sofia 27 20 70 industry
4 COCA - COLA DISTRIBUTORS SOFIA AD Sofia 77 76 43 industry
5 SOFIA AIRPORT JSC Sofia 37 7 30 services
6 POLYCHROME POAP Sofia 54 50 59 industry
7 PSI JSC St. Zagora 17 70 33 construction
8 IPK RODINA JSC Sofia 28 71 80 industry
9 FAZERLES JSC Silistra 42 64 55 industry
10 LB BULGARICUM JSC Sofia 90 21 66 industry
11 SOFIYSKI IMOTI JSC Sofia 36 77 98 services
12 HONEYWELL EOOD Sofia 10 47 22 services
13 SOFIA PRINCESS HOTEL JSC Sofia 61 35 90 services
14 PUTNO STROITELSTVO JSC Dobrich 22 22 35 construction
15 ALLIANCE AGRICOL Ltd. Jambol 66 92 78 agriculture
16 STOKOV BAZAR ILIANZI Ltd. Sofia 68 38 83 services
17 KALZIT JSC Asenovgrad 86 34 74 industry
18 KOTLOSTROENE JSC Sofia 29 75 79 industry
19 PUTSTROI JSC Lovech 20 53 61 agriculture
20 SOLVEX COSMETIC PRODUCTS Ltd. Plovdiv 81 69 60 industry
21 BULGARIA 29 JSC Sofia 56 84 86 industry
22 GAZSTROI JSC Sofia 99 14 36 construction
23 ÅNTERTAINMENT JSC Sofia 1 19 9 services
24 CARGOLOGWEISS Ltd. Sofia 41 54 29 services
25 PATSTROIMONTAJ LTD Silistra 96 12 15 construction
26 ALBENA TOUR JSC Albena 49 80 6 services
27 EFEB Ltd. Jambol 11 60 44 agriculture
28 BELASITSA JSC Petrich 82 87 88 industry
29 INBIOTEH LTD Sofia 88 6 3 industry
30 P & S COMPANY Ltd. Sofia 15 31 23 trade
31 PARKINGI I GARAJI JSC Sofia 35 18 37 services
32 PLEONA - NEDELCHO GEORGIEV ET Pomorie 5 67 45 construction
33 KARINA SPS JSC Sofia 59 13 18 services
34 ISKRA Ltd. Parvomay 39 30 47 industry
35 IVA SIGNAL-IVAN APOSTOLOV ET Sofia 4 8 8 construction
36 ARISTON S Ltd. Rousse 19 55 69 industry
37 LEGA INTERCONSULT - PENKOV, MARKOV AND PARTNERS Ltd. Sofia 58 33 24 services
38 ALEMIT Ltd. Rousse 91 57 63 industry
39 TPK MIHALKOWO Mihalkovo 79 56 49 industry
40 SANITAPLAST JSC Dragoevo 60 63 67 industry
41 LIDNER IMMOBILIEN BULGARIA Ltd. Sofia 94 17 48 industry
42 I:FAO BULGARIA Ltd. Sofia 70 73 27 services
43 NIR-STROI ET Sofia 67 89 53 trade
44 MINSTROI - MERS JSC Radnevo 95 97 96 construction
45 VIK - YOVKOVTSI Ltd. V. Tarnovo 93 59 99 services
46 METCOM Ltd. Sofia 48 23 75 trade
47 KREMEN JSC Sofia 62 41 25 agriculture
48 FORMPRINT Ltd. Sofia 52 10 64 services
49 SIEMENS MEDITSINSKA TEHNIKA Ltd. Sofia 26 24 19 trade
50 EMU JSC M. Tarnovo 47 58 73 construction
51 RADIO FM+ JSC Sofia 71 16 17 services
52 HIDROMONTAJ - L Ltd Sliven 72 15 32 construction
53 STROITELNI MATERIALI JSC Burgas 6 42 13 industry
54 OVEKA KOMERS Ltd. Sofia 85 32 41 trade
55 PAZARI PERUNIKA JSC Sofia 65 39 54 services
56 METAREM JSC Pavlikeni 40 49 87 industry
57 BORISLAV BOIANOV Ltd. Sofia 33 3 10 services
58 EUROKEISING Ltd. Sofia 45 96 26 trade
59 RIGANA LTD Sofia 21 83 34 industry
60 BROD TRIKO Ltd. Sofia 34 43 14 industry
61 SD GALWING FT TASHEVI I SIE Sofia 55 81 20 trade
62 RODOPI 95 JSC Parvenetz 80 9 38 industry
63 COMFORT Ltd. Burgas 13 65 65 transport
64 SID INTERNATIONAL Ltd. Dobrich 89 86 56 services
65 SOFTEL LTD Oreshak 18 28 16 industry
66 ZK CAREV DOL Tarnovtzi 14 18 21 agriculture
67 PRODIZ LTD Sofia 63 88 84 trade
68 REMBI JSC Elena 38 46 58 industry
69 FULLMAX 21 JSC Gabrovo 9 74 71 industry
70 FILIP TOTIU ZKPU Dve mogili 25 52 62 agriculture
71 AUTOENGINEERING 95 Ltd. Burgas 73 61 40 trade
72 UNION SHIPPING AND TRADE Co. Ltd. Sofia 57 36 31 services
73 EUROKOM PLEVEN Ltd. Sofia 43 95 72 services
74 PRISTA PRODUCTION JSC Sofia 75 91 100 industry
75 TEHRA Ltd. Sofia 64 85 28 agriculture
76 USIS-INKASO Ltd. Sofia 12 72 7 services
77 ELPROM - IEP JSC Sofia 92 2 5 industry
78 ET VEGA-SVETOZAR VARBENOV Sofia 7 99 89 construction
79 RELIKS VIBRO ET Sofia 32 98 94 industry
80 MIKO CONSULT Ltd. Sofia 76 48 68 construction
81 RUNEL AR PUYKOV - PUYKOVA CD Rousse 31 94 91 trade
82 E M BODY Ltd. Sofia 3 11 1 services
83 BRUNATA TERMAL JSC Sofia 46 78 51 industry
84 SHUMEN PRIVAT 2000 JSC Shumen 2 40 13 construction
85 SPOLUKA ZD Gille 30 37 50 agriculture
86 ZARNOIZKUPUVANE STH JSC Blagoevgrad 74 79 95 trade
87 ZS SVOBODA Svoboda 53 66 76 agriculture
88 NPK NA SLEPITE V BULGARIA Sofia 69 27 46 trade
89 SOFISTAR Ltd. Sofia 100 93 82 industry
90 PANATSEIA 2001 SD Sofia 44 25 11 industry
91 PRIMA TPK Targovishte 87 5 77 industry
92 ELDORADO CORPORATION JSC Sofia 50 68 42 services
93 TEOCOM Ltd. Sofia 83 90 92 trade
94 VEVACOM Ltd. Gabrovo 98 62 2 services
95 ZPKU ZORA Novoselo 23 82 81 agriculture
96 KOOPTURIST Ltd Sofia 24 26 39 services
97 BULSPORT Ltd Sofia 78 44 52 trade
98 TPK ATANAS ROMANOV Sofia 84 51 85 industry
99 VESNA - ENCHO KARAVELOV ET Glavan 97 1 4 agriculture
100 KULINAR JSC Sofia 8 18 13 trade

Back   HOME