BULGARIAN CHAMBER OF COMMERCE AND
INDUSTRY |
THE TOP STEADY COMPANIES FOR 1999, 2000 AND 2001 YEARS
NAME OF COMPANY | TOWN | Place 1999 | Place 2000 | Place 2001 |
NAFTA TRADING JSC | Burgas | 3 | 5 | 6 |
BLAGOEVGRAD - BT JSC | Blagoevgrad | 4 | 9 | 10 |
TOPLIVO JSC | Sofia | 7 | 8 | 13 |
VIDIMA JSC | Sevlievo | 9 | 14 | 15 |
ENERGOCABEL JSC | Sofia | 15 | 21 | 19 |
ALBENA JSC | Albena | 26 | 28 | 22 |
FORT NOX Ltd. | Sofia | 62 | 23 | 25 |
AŃ HEMUS AIR Ltd. | Sofia | 89 | 64 | 26 |
BRILIANT- INVEST Ltd. | Sofia | 55 | 55 | 27 |
PRISTA OIL JSC | Rousse | 20 | 29 | 28 |
PLOVDIV - YURI GAGARIN JSC | Plovdiv | 29 | 31 | 33 |
MOTO PFOE Ltd. | Sofia | 39 | 40 | 34 |
PETROL CARD SERVICE Ltd. | Sofia | 38 | 36 | 35 |
SOFIA AIRPORT JSC | Sofia | 52 | 47 | 38 |
MAIMEX JSC | Sofia | 53 | 49 | 40 |
POLIHROM POAP JSC | Sofia | 43 | 48 | 43 |
LESSOPLAST JSC | Troian | 75 | 39 | 46 |
SIMEON 2 Ltd. | Sofia | 35 | 60 | 48 |
ELKABEL KO JSC | Sofia | 37 | 56 | 49 |
ZHITI JSC | Rousse | 60 | 61 | 54 |
GASSTROYMONTAJ JSC | Sofia | 59 | 43 | 56 |
BELOVO PAPER MILL JSC | Belovo | 42 | 54 | 61 |
VINEX SLAVIANTZI JSC | Slaviantzi | 64 | 99 | 84 |
MOSTSTROY JSC | Sofia | 30 | 68 | 87 |
AGAIN ON THE TOP - THE ONES THAT HAVE MISSED 2000 BUT BEING IN THE CLASSIFICATIONS IN 1999 AND 2001
NAME OF COMPANY | TOWN | Place 1999 | Place 2001 |
BTK JSC | Sofia | 1 | 2 |
SOFIA - BT JSC | Sofia | 12 | 17 |
SOFIA BEVERAGE Co. AD | Kovachevo | 33 | 31 |
AVTOMOTOR KORPORATZIA JSC | Sofia | 72 | 46 |