BULGARIAN CHAMBER OF COMMERCE AND INDUSTRY

100 COMPANIES, CLASSIFIED ON MAXIMUM VALUE OF SALES REVENUES FOR 2002 (BGN th.)

Place on line NAME OF COMPANY CITY Place on line 2002 Sales revenues Place on alteration of sales 2002/2001 Place on profit in BGN on 100 BGN sales 2002 Place on profit in BGN on 100 BGN assets 2002 Branch
1 NATSIONALNA ELEKTRICHESKA KOMPANIA (NEK) JSC Sofia 1 74 18 33 services
2 BULGARIAN TELECOMMUNICATIONS COMPANY (BTC) JSC Sofia 2 50 7 7 services
3 BULGARGAS JSC Sofia 3 77 15 22 trade
4 MOBIL TEL JSC Sofia 4 31 3 3 services
5 METRO CASH AND CERRY LTD Sofia 5 42 40 26 trade
6 PETROL JSC Sofia 6 95 53 61 trade
7 LUKOIL NEFTOCHIM BURGAS JSC Burgas 7 97 67 87 industry
8 NAFTA TRADING JSC Burgas 8 98 78 12 trade
9 TETZ MARITZA IZTOK - 2 JSC Kovachevo 9 60 25 54 industry
10 SHELL BULGARIA JSC  Sofia 10 87 14 18 trade
11 ELEKTRORAZPREDELENIE - STOLICHNO JSC Sofia 11 45 22 14 industry
12 ELEKTRORAZPREDELENIE STARA ZAGORA JSC Stara Zagora 12 52 47 34 industry
13 OMV BULGARIA LTD Sofia 13 27 79 78 trade
14 KCM JSC Plovdiv 14 86 75 86 industry
15 BLAGOEVGRAD - BT JSC Blagoevgrad 15 93 13 29 industry
16 VIDIMA JSC Sevlievo 16 34 24 28 industry
17 AGROPOLIHIM JSC Devnq 17 96 43 38 industry
18 TOPLIVO JSC Sofia 18 81 70 75 trade
19 NEOCHIM JSC Dimitrovgrad 19 73 56 63 industry
20 OMAKS TRAID LTD Sofia 20 11 84 77 trade
21 SIKONKO BUILDING JSC Sofia 21 67 85 56 construction
22 SOPHARMA JSC Sofia 22 47 11 32 industry
23 BBG SIMEX BULGARIA LTD Sofia 23 21 39 79 services
24 ER LIKID BULGARIA LTD Pirdop 24 2 64 4 industry
25 SOFIA - BT JSC Sofia 25 79 10 9 industry
26 SVILOSA COMPANY PLC Svishtov 26 44 27 37 industry
27 FORT NOX LTD Sofia 27 18 57 31 trade
28 BRIKEL JSC Galabovo 28 53 46 66 industry
29 K & K ELECTRONICS LTD Sofia 29 20 90 89 trade
30 DEVEN JSC Devnq 30 54 23 15 industry
31 AIR VIA LTD Kardjali 31 33 69 40 transport
32 ALBENA JSC Albena 32 57 6 42 services
33 ENERGOCABEL JSC Sofia 33 90 99 100 industry
34 TOP VIDEO LTD Sofia 34 14 68 36 trade
35 IDEAL STANDART BULGARIA JSC Sevlievo 35 71 30 49 industry
36 AC HEMUS AIR LTD Sofia 36 40 94 88 transport
37 ZAHARNI ZAVODI JSC Gorna Orqhovica 37 89 36 39 industry
38 PRISTA OIL JSC Sofia 38 43 20 25 industry
39 DRUJBA S.A. Plovdiv 39 26 16 35 industry
40 STILMET JSC Sofia 40 49 44 55 industry
41 SIMEON - 2 LTD Sofia 41 12 97 82 trade
42 SLANTCHEV BRIAG JSC Slunchev brqg 42 88 2 6 services
43 BETACORP JSC Sofia 43 5 74 47 trade
44 MAGGYNED LTD Sofia 44 8 92 97 trade
45 BRILIANT - INVEST LTD Sofia 45 78 42 21 industry
46 ELKABEL JSC  Burgas 46 94 65 80 industry
47 MOTO PFOHE LTD Sofia 47 59 35 68 trade
48 AFER BULGARIA LTD Devnq 48 4 91 81 trade
49 POLIHROM POAP JSC Sofia 49 37 21 24 industry
50 STEFAN GEORGIEV ET Stara Zagora 50 9 95 57 trade
51 GASTREID JSC Sofia 51 17 66 52 trade
52 PLOVDIV - YURI GAGARIN JSC Plovdiv 52 84 83 90 trade
53 OCK JSC Kardjali 53 100 5 11 trade
54 ZORA - D. STOQNOV ET Sofia 54 7 96 74 trade
55 PETROL CARD SERVICE LTD Sofia 55 62 60 8 services
56 SOFIA AIRPORT JSC Sofia 56 51 4 5 transport
57 KHAN ASPARUH JSC Isperih 57 58 37 41 industry
58 KOOPERATZIA PANDA Sofia 58 22 50 16 trade
59 SIMENS LTD Sofia 59 15 54 19 trade
60 BIOVET JSC Peshtera 60 70 19 45 industry
61 MESOCOMBINAT LOVECH - AD PLC Lovetch 61 76 98 96 industry
62 ASSENOVA KREPOST PLC Asenovgrad 62 85 81 85 industry
63 SPARKI ELTOS JSC Lovetch 63 72 86 93 industry
64 TRAKIQ - PAPIR PLC Glavnica 64 41 52 69 industry
65 INTERCOM GRUP LTD Varna 65 19 62 46 trade
66 M + S HYDRAULIK PLC Kazanluk 66 32 38 44 industry
67 LESSOPLAST JSC Troqn 67 56 58 62 industry
68 VINPROM PESHTERA S.A. Plovdiv 68 25 89 94 industry
69 PIERO 97 JSC Sofia 69 83 87 67 services
70 ALEN MAK JSC Plovdiv 70 65 63 76 industry
71 KAUCHUK PLC Pazardjik 71 55 49 64 industry
72 VIDEOLUKS LTD Sofia 72 10 48 27 trade
73 DUTY FREE LTD Sofia 73 28 59 59 trade
74 SHNAIDER ELEKTRIK BULGARIA JSC Sofia 74 38 26 17 industry
75 ELKABEL KO LTD Sofia 75 63 100 99 trade
76 GBS PLOVDIV JSC Plovdiv 76 30 41 13 construction
77 FICOSOTA LTD Shumen 77 36 55 58 trade
78 SLUNCE STARA ZAGORA - BT JSC Stara Zagora 78 82 93 98 industry
79 DOVERIE BRIKO JSC Sofia 79 13 17 30 trade
80 VULKAN JSC Dimitrovgrad 80 39 9 20 industry
81 BELOVO PAPER MILL JSC Belovo 81 69 51 71 industry
82 KATEKS JSC Kazanluk 82 80 31 60 industry
83 KOOPERATZIA SIMID - 1000 Plovdiv 83 92 28 48 industry
84 ODESSOS SHIPREPAIR YARD S.A. PLC Varna 84 99 76 84 industry
85 VODOSNABBD. I KANALIZ. JSC Varna 85 66 80 92 construction
86 EL STOMANA LTD Sofia 86 16 72 72 trade
87 POP COMERS LTD Plovdiv 87 64 71 53 trade
88 PLEVEN BULGARTABAC JSC Pleven 88 48 45 65 industry
89 OVERGAS INC JSC Sofia 89 35 34 83 trade
90 PAPLOG LTD Sofia 90 91 61 23 trade
91 AGRIMA PLS Sofia 91 23 8 10 industry
92 FIKOSOTA SINTES LTD Shumen 92 24 73 73 industry
93 RUBIN JSC Pleven 93 75 29 50 industry
94 S & D PHARMA /BULGARIA/ LTD Sofia 94 61 82 70 trade
95 TECHNOPOLIS BULGARIA JSC Sofia 95 1 12 2 trade
96 GLOBAL MEDICAL LTD Sofia 96 68 88 91 trade
97 ZLATNI PIASATCI JSC Varna 97 29 77 95 services
98 VS - SEVERNI VODI LTD Burgas 98 6 32 43 services
99 STOMANENI TRUBI JSC Septemvri 99 3 1 1 industry
100 DEKOTEX JSC Sliven 100 46 33 51 industry