BULGARIAN CHAMBER OF COMMERCE AND INDUSTRY

100 COMPANIES, CLASSIFIED ON MAXIMUM VALUE OF THE REVENUES OF SALES FOR 2002 (in th. BGN) WITH PROFIT COVERING THE SHORT - TERM OBLIGATIONS

¹ NAME OF COMPANY CITY Place on line Sales revenues 2002 Place on alteration of sales 2002/2001 Place on profit in BGN on 100 BGN sales 2002 Place on profit in BGN on 100 BGN assets 2002 Branch
1 BULGARIAN TELECOMMUNICATIONS COMPANY (BTC) JSC Sofia 1 50 18 35 survices
2 MOBIL TEL JSC Sofia 2 36 3 20 survices
3 SHELL BULGARIA JSC Sofia 3 84 39 49 trade
4 OMAKS TRADE LTD Sofia 4 8 96 93 trade
5 SOPHARMA BULGARIA JSC Sofia 5 46 38 74 industry
6 K & K ELECTRONICS LTD Sofia 6 21 100 98 trade
7 ALBENA JSC Albena 7 57 15 86 survices
8 TOP VIDOE JSC Sofia 8 13 90 79 trade
9 SLUNCHEV BRIAG JSC Slunchev briag 9 85 2 33 survices
10 POLYCHROME POAP Sofia 10 41 66 66 industry
11 SOFIA AIRPORT JSC Sofia 11 51 10 31 transport
12 TECHNOPOLIS BULGARIA JSC Sofia 12 1 42 9 trade
13 ATRIKO JSC Sofia 13 2 84 56 trade
14 FAZERLES JSC Silistra 14 60 65 53 industry
15 IPK RODINA JSC Sofia 15 87 57 65 industry
16 PAMPOROVO SKI LTD Chepelare 16 59 50 38 industry
17 FLAVIA JSC Plovdiv 17 76 63 77 industry
18 START INJENERING JSC Sofia 18 10 78 45 constuction
19 MULTIPLEKS LTD Sofia 19 67 20 24 trade
20 SOFIA PRINCESS HOTEL JSC Sofia 20 92 1 51 survices
21 STOKOV BAZAR ILIANZI LTD Sofia 21 71 11 70 survices
22 VIDONA R JSC Jambol 22 5 98 95 industry
23 DRUJBA JSC Razgrad 23 22 75 72 industry
24 ESKANA JSC Varna 24 56 21 48 industry
25 ER KONA LTD Sofia 25 20 68 76 transport
26 PIM LTD Haskovo 26 33 85 87 industry
27 VINZAVOD LTD Asenovgrad 27 55 47 83 industry
28 INTERHOTEL GRANDHOTEL SOFIA Sofia 28 27 60 7 survices
29 JUSIS LTD Sofia 29 66 76 14 survices
30 UNIVERSAL MAKKAN LTD Sofia 30 78 94 4 survices
31 SGS BULGARIA LTD Sofia 31 31 49 13 survices
32 LITEXSPORT LTD Sofia 32 88 82 59 trade
33 ALFACOMERSE JSC Sofia 33 14 89 85 industry
34 HERMES - GEORGI SHTEREV LTD Varna 34 29 92 100 survices
35 KARINA JSC Karnobat 35 65 43 58 industry
36 SIKON LTD Sofia 36 12 41 30 trade
37 PUTSTROI JSC Lovech 37 99 59 80 constuction
38 VIP TRADING INTERNATIONAL LTD Sofia 38 47 95 94 trade
39 PARKINGI I GARAJI JSC Sofia 39 40 25 43 survices
40 SD MAKS TANCHEVI I SIE Sofia 40 44 87 55 trade
41 ALBENA TOUR JSC Albena 41 81 51 3 survices
42 ZMM - HASKOVO JSC Haskovo 42 96 61 68 industry
43 BELASITSA JSC Petrich 43 73 62 75 industry
44 TEST SERVICE LTD Sofia 44 39 6 11 trade
45 BUSAK + SHAMBAN LTD Rousse 45 43 44 16 trade
46 RTK LTD Sofia 46 32 7 10 survices
47 LEGA INTERCONSULT - PENKOV, MARKOV AND PARTNERS LTD Sofia 47 62 29 32 survices
48 BULTRADE - 94 LTD Plovdiv 48 75 72 44 trade
49 FLYING CARGO BULGARIA LTD Sofia 49 24 23 17 transport
50 HYDROMONTAJ - L  LTD Sliven 50 18 17 23 constuction
51 SV. SV. KONSTANTIN I ELENA JSC Burgas 51 3 5 82 survices
52 SANITAPLAST JSC Dragoevo 52 63 12 18 industry
53 GREENS LTD Parvomay 53 6 8 42 agriculture
54 TPK MIHALKOWO Mihalkovo 54 77 24 19 industry
55 LESPORT LTD Varna 55 83 26 40 transport
56 IK ANUBIS LTD Sofia 56 95 91 50 industry
57 PLANZEE MV LTD Gabrovo 57 35 31 62 industry
58 BIOMEL - FURAJEN ZAVOD LTD Rousse 58 100 99 99 industry
59 KOOPERATION AGRO - TIDA Isperih 59 42 46 60 agriculture
60 DEITA OPTIKS "BOLKANS" LTD Sofia 60 86 77 81 trade
61 BKS - TARGOVISHTE LTD Targovishte 61 19 67 63 constuction
62 ELIS LTD Dimitrovgrad 62 52 34 52 industry
63 LEONARDUS - N.BOUSKOV LTD Sofia 63 79 83 69 transport
64 PIERIK LTD Goce Delchev 64 45 86 88 industry
65 EL IZGRAJDANE LTD Karjali 65 70 35 21 constuction
66 ET IVAN IVANOV - VANCATA VARNA Varna 66 97 48 37 trade
67 REMBI JSC Elena 67 34 19 27 constuction
68 GRANEKS BULGARIA LTD Sofia 68 69 9 8 transport
69 LEDA JSC Sofia 69 38 64 71 constuction
70 ROIAL INTERNATIONAL JSC Varna 70 48 40 2 survices
71 ANIMEKS 98 LTD Sofia 71 17 33 29 industry
72 CHERNO MORE 2000 LTD Albena 72 26 93 92 survices
73 ROKON TRADE JSC Sofia 73 4 81 61 trade
74 KORKOS LTD Sliven 74 61 30 64 industry
75 KOMFORT LTD Burgas 75 58 74 67 transport
76 PUTNO PODDARJANE - NOVI PAZAR LTD Novi Pazar 76 28 37 25 constuction
77 METAREM JSC Sofia 77 89 69 89 industry
78 NACHEV LTD Troudovetz 78 23 52 36 industry
79 STROI TZEM LTD Sofia 79 91 27 28 trade
80 JUSIS - INKASO LTD Sofia 80 49 71 22 survices
81 PIROS LTD  Sandanski 81 16 14 5 industry
82 TRAQNA PLAST LTD Stara Zagora 82 25 28 12 industry
83 PRISTA PRODUCTION JSC Sofia 83 68 80 96 survices
84 UNION SHIPPING AND TRADE Co. LTD Sofia 84 72 56 54 survices
85 SHUMEN JSC Shumen 85 98 58 34 constuction
86 BULGARIAN SHIPPING CFALIFIKATION CENTER JSC Varna 86 30 45 39 education
87 IDEIA KOMM JSC Sofia 87 64 79 6 survices
88 TURISTSTROI - CARACOVO LTD Tzaratzovo 88 80 36 15 industry
89 RELIKS VIBRO ET Sofia 89 74 88 90 industry
90 AUTOENGINEERING LTD Burgas 90 93 70 57 trade
91 NPK NA SLEPITE V BULGARIA Sofia 91 53 13 26 trade
92 VRACA STIL JSC Vratsa 92 54 53 46 industry
93 BUSINESS INOVATION CENTER - IZTOK JSC Sofia 93 82 32 78 survices
94 LIZINGOVA KOMPANIA JSC Sofia 94 15 22 41 survices
95 ROVEL TM JSC Bankya 95 9 73 91 education
96 VEVACOM LTD Gabrovo 96 37 4 1 trade
97 PATNO PODARJANE - SHUMEN LTD Shumen 97 90 55 47 survices
98 EMAILCHIM Peturch 98 94 97 97 industry
99 BULGARIAN STOCK EXCHANGE JSC Sofia 99 11 16 73 trade
100 HEMUS AVTOTRANSPORT JSC Gabrovo 100 7 54 84 transport