ÁÚËÃÀÐÑÊÀ ÒÚÐÃÎÂÑÊÎ-ÏÐÎÌÈØËÅÍÀ ÏÀËÀÒÀ |
"TOP 10 X 6" - COMPANIES, CLASSIFIED ON MAXIMUM VALUE OF SALES REVENUES FOR 2002 (BGN th.) IN TO NATIONAL PLANNING REGIONS
NORTH - WEST REGION | NORTH - CENTRAL REGION | NORTH - EAST REGION |
SOUTH - WEST REGION | SOUTH - CENTRAL REGION | SOUTH - EAST REGION |
NORTH - WEST REGION
DISTRICTS: VIDIN, VRATZA,MONTANA
Place on line | NAME OF COMPANY | CITY | 2002 Sales revenues (BGN Th.) |
1 | SANITEX JSC | Vratza | 15383 |
2 | ATOMENERGOSTROIPROGRES JSC | Vratza | 9072 |
3 | GIRS JSC | Vidin | 8851 |
4 | ENERGOMONTAJ-AEK JSC | Vratza | 6115 |
5 | PATINJINERING M JSC | Montana | 2769 |
6 | VRATIZA JSC | Vratza | 2686 |
7 | MRAMOR BERKSTON JSC | Montana | 2592 |
8 | GRATZKI MRAMOR LTD | Vratza | 1503 |
9 | VIDA - TRACE JSC | Vidin | 1465 |
10 | VRATZA STIL JSC | Vratza | 1028 |
TOTAL OF SALES REVENUES FOR "TOP 10" |
51464 |
NORTH - CENTRAL REGION
DISTRICTS: V.TIRNOVO, GABROVO, LOVETCH, PLEVEN, ROUSSE
Place on line | NAME OF COMPANY | CITY |
2002 Sales revenues (BGN Th.) |
1 | ELEKTRORAZPREDELENIE - G.ORIAHOVITZA JSC | G. Oriahovitza | 184412 |
2 | VIDIMA JSC | Sevlievo | 155480 |
3 | IDEAL STANDART BULGARIA JSC | Sevlievo | 66543 |
4 | MESOKOMBINAT - LOVECH JSC | Lovech | 41137 |
5 | SPARKI ELTOS JSC | Lovech | 39757 |
6 | LESOPLAST JSC | Troian | 36880 |
7 | JITI JSC | Rouse | 24290 |
8 | RUBIN JSC | Pleven | 23230 |
9 | BOLIARKA VT JSC | Veliko Tarnovo | 20506 |
10 | KAPITAN DIADO NIKOLA JSC | Gabrovo | 20057 |
TOTAL OF SALES REVENUES FOR "TOP 10" |
612292 |
NORTH - EAST REGION
DISTRICTS: DOBRICH,SHUMEN,VARNA,RAZGRAD,SILISTRA,TIRGOVISHTE
Place on line | NAME OF COMPANY | CITY |
2002 Sales revenues (BGN Th.) |
1 | AGROPOLIHIM JSC | Devnia | 152373 |
2 | DEVEN JSC | Devnia | 79221 |
3 | ALBENA JSC | Albena | 74195 |
4 | AFER BULGARIA LTD | Devnia | 49714 |
5 | STING LTD | Razgrad | 47722 |
6 | CHAN ASPARUH JSC | Isperih | 44073 |
7 | IMTERCOM GRUP LTD | Varna | 37210 |
8 | POLIMERI JSC | Devnia | 34806 |
9 | FICOSOTA LTD | Shumen | 28585 |
10 | KORABO REMONTEN ZAVOD ODESOS JSC | Varna | 25702 |
TOTAL OF SALES REVENUES FOR "TOP 10" |
573601 |
SOUTH - WEST REGION
DISTRICTS: SOFIA - TOWN, BLAGOEVGRAD, KUSTENDIL, PERNIC, SOFIA - DISTRICT
Place on line | NAME OF COMPANY | CITY | 2002 Sales revenues (BGN Th.) |
1 | NEC JSC | Sofia | 1 949 248 |
2 | BULGARSKA TELEKOM. COMPANIA JSC | Sofia | 1 025 837 |
3 | BULGARGAS JSC | Sofia | 958508 |
4 | MOBILTEL JSC | Sofia | 782980 |
5 | METRO KASH AND KARY LTD | Sofia | 589000 |
6 | PETROL JSC | Sofia | 388943 |
7 | SHELL BULGARIA JSC | Sofia | 273896 |
8 | ELEKTRORAZPREDELENIE - STOLICHNO JSC | Sofia | 270339 |
9 | OMV BULGARIA LTD | Sofia | 185012 |
10 | BLAGOEVGRAD - BT JSC | Blagoevgrad | 175889 |
TOTAL OF SALES REVENUES FOR "TOP 10" |
6 599 652 |
SOUTH - CENTRAL REGION
DISTRICTS: PAZARDGIK,PLOVDIV, SMOLIAN, KIRDGALI, ST. ZAGORA, HASKOVO
Place on line | NAME OF COMPANY | CITY | 2002 Sales revenues (BGN Th.) |
1 | TETZ MARITZA IZTOK 2 JSC | Kovachevo | 276287 |
2 | ELEKTRORAZPREDELENIE - ST. ZAGORA JSC | St. Zagora | 223664 |
3 | KCM JSC | Plovdiv | 176777 |
4 | NEOÑHIM JSC | Dimitrovgrad | 124328 |
5 | BRIKEL JSC | Galabovo | 93495 |
6 | AIR VIA LTD | Kardjali | 77999 |
7 | GEHARD JSC | Plovdiv | 67142 |
8 | DRUJBA JSC | Plovdiv | 61224 |
9 | VINPROM HASKOVO LTD | Haskovo | 50092 |
10 | ET STEFAN GEORGIEV | St. Zagora | 47432 |
TOTAL OF SALES REVENUES FOR "TOP 10" |
1198440 |
SOUTH - EAST REGION
DISTRICTS: BURGAS, SLIVEN,IAMBOL
Place on line | NAME OF COMPANY | CITY | 2002 Sales revenues (BGN Th.) |
1 | LUKOIL NEFTOCHIM BURGAS JSC | Burgas | 350409 |
2 | NAFTA TRADING JSC | Burgas | 300983 |
3 | SLANCHEV BRIAG JSC | Slanchev briag | 57564 |
4 | ELKABEL JSC | Burgas | 50631 |
5 | VS - SEVERNI VODI LTD | Burgas | 22323 |
6 | DEKOTEX JSC | Sliven | 22007 |
7 | ESO KOMERS LTD | Sliven | 21761 |
8 | HES JSC | Iambol | 20870 |
9 | VIDONA JSC | Iambol | 19593 |
10 | POBEDA JSC | Burgas | 18177 |
TOTAL OF SALES REVENUES FOR "TOP 10" |
884318 |