BULGARIAN CHAMBER OF COMMERCE AND INDUSTRY

100 COMPANIES, CLASSIFIED ON MAXIMUM VALUE OF SALES REVENUES FOR 2003 (BGN th.)

No NAME OF COMPANY CITY Place on alteration of
sales 2003/2002
2003 Place on profit in
BGN on 100 BGN sales

Place on profit in
BGN on 100 BGN assets

Branch

1 NEC JSC Sofia 64 75 87 industry
2 BTK JSC Sofia 72 3 4 services
3 BULGARGAS JSC Sofia 63 14 30 trade
4 KREMIKOVTZI JSC Sofia 42 8 22 industry
5 METRO CASH AND CARRY LTD Sofia 55 35 8 trade
6 PETROL JSC Sofia 85 72 82 trade
7 LUKOIL NEFTOCHIM BURGAS JSC Burgas 62 9 34 industry
8 ELEKTRORAZPREDELENIE - STOLICHNO JSC Sofia 37 53 54 industry
9 TETZ MARITZA IZTOK - 2 JSC Kovachevo 56 38 58 industry
10 NAFTA TRADING JSC Burgas 81 74 15 trade
11 ELEKTRORAZPREDELENIE STARA ZAGORA JSC Stara Zagora 27 64 75 industry
12 ELEKTRORAZPREDELENIE VARNA JSC Varna 34 36 41 industry
13 K & K ELECTRONICS LTD Sofia 7 92 94 trade
14 BLAGOEVGRAD - BT JSC Blagoevgrad 49 11 27 industry
15 VIDIMA JSC Sevlievo 52 30 28 industry
16 TOPLIVO JSC Sofia 46 73 77 trade
17 NEOCHIM JSC Dimitrovgrad 26 51 49 industry
18 AGROPOLYCHIM JSC Devnia 83 68 72 industry
19 SOFPHARMA BULGARIA JSC Sofia 74 15 38 industry
20 SIMEON - 2 LTD Sofia 11 95 73 trade
21 SOFIA - BT JSC Sofia 70 10 5 trade
22 AMILUM BULGARIA JSC Razgrad 59 19 10 industry
23 DRUJBA S.A. Plovdiv 57 16 48 industry
24 ET DELCHO STOIANOV Pirdop 8 94 59 trade
25 SVILOSA COMPANY PLC Svishtov 88 55 61 industry
26 SICONCO BUILDING JSC Sofia 96 65 47 construction
27 FORT NOX LTD Sofia 90 32 12 trade
28 AIR VIA LTD Kurdjali 71 83 67 transport
29 DEVEN JSC Devnia 78 7 3 industry
30 ALBENA JSC Albena 69 5 36 services
31 IDEAL STANDART BULGARIA JSC Sevlievo 47 33 42 industry
32 PRISTA OIL JSC Sofia 32 27 31 industry
33 ALCOMET JSC Sofia 15 22 45 industry
34 MOTO PFOHE LTD Sofia 17 24 39 trade
35 VIDEOLUX LTD Sofia 10 41 18 trade
36 TECHNOPOLIS BULGARIA JSC Sofia 4 31 9 trade
37 ZAHARNI ZAVODI JSC Gorna Oriahovitza 80 60 71 industry
38 AROMA JSC Sofia 48 56 62 industry
39 OVERGAS INC JSC Sofia 5 20 51 services
40 AFER BULGARIA LTD Devnq 35 89 81 trade
41 BALKANPHARMA RAZGRAD JSC Razgrad 75 18 32 industry
42 BIOVET JSC Sofia 19 69 83 industry
43 KOOPERATZIA PANDA Sofia 23 40 20 trade
44 POLYCHROM POAP JSC Sofia 51 26 25 industry
45 ELKABEL JSC Burgas 66 81 91 industry
46 DUTY FREE LTD Sofia 13 91 93 trade
47 ORGAHIM JSC Rousse 77 23 21 industry
48 OMAX TRADE LTD Sofia 99 80 84 trade
49 TOPLOFIKAZIA RUSSE JSC Russe 84 97 98 services
50 BRILIANT-INVEST JSC Sofia 89 46 23 industry
51 SOFIA AIRPORT JSC Sofia 68 4 33 services
52 PLOVDIV - YURI GAGARIN JSC Plovdiv 79 67 80 industry
53 INTERCOM GROUP LTD Varna 30 66 63 trade
54 SPARKY ELTOS JSC Lovetch 53 96 97 industry
55 SPARKY TRADING LTD Sofia 12 99 99 trade
56 M + S HYDRAVLIC PLC Kazanluk 43 43 40 industry
57 SCHNEIDER ELEKTRIC BULGARIA JSC Sofia 20 25 6 industry
58 MESOCOMBINAT LOVECH - AD PLC Lovetch 73 88 92 industry
59 LESSOPLAST JSC Troian 54 87 86 industry
60 TOPLOFIKATZIA PERNIK JSC Pernik 39 86 96 production
61 KHAN ASPARUH JSC Isperih 87 29 35 industry
62 KALIAKRA-DOBRICH JSC Dobrich 29 37 43 industry
63 HEMUS AIR JSC Sofia 98 82 74 transport
64 PIERO 97 JSC Sofia 61 79 68 services
65 SIEMENS LTD Sofia 91 47 19 trade
66 ELKABEL CO LTD Sofia 44 84 65 trade
67 SLUNCHEV BRIAG JSC Slunchev brqg 97 2 29 services
68 PETROL CART SERVICE LTD Sofia 94 58 11 services
69 ALEN MAK JSC Plovdiv 67 57 76 industry
70 VULKAN JSC Dimitrovgrad 24 13 26 industry
71 DOMAINE BOYAR JSC Sofia 60 1 16 trade
72 VINPROM PESHTERA S.A. Plovdiv 86 77 90 industry
73 VIDONA JSC Iambol 65 85 88 trade
74 TBI CREDIT JSC Sofia 6 42 52 services
75 FIKOSOTA LTD Shumen 40 48 50 trade
76 MOTOROLA BULGARIA JSC Sofia 92 6 2 services
77 FIKOSOTA SINTEZ LTD Shumen 18 62 56 industry
78 DATEX LTD Sofia 31 44 24 production
79 ODESSOS SHIPREPAIR YARD S.A. PLC Varna 38 34 7 industry
80 BELOVO PAPER MILL JSC Belovo 50 54 64 industry
81 GEOTECHMIN - CONSULT AND ENGENEERING LTD Sofia 14 17 17 construction
82 S & D PHARMA /BULGARIA/ LTD Sofia 22 76 66 trade
83 MIX-PS LTD Sofia 16 45 14 construction
84 POLIMERI JSC Devnq 93 100 100 industry
85 AGRIMA PLS Sofia 28 39 46 industry
86 RMD ELACITE MED JSC Mircovo 3 12 1 trade
87 PROSOFT JSC Sofia 25 63 78 industry
88 CHISTOTA SOFIA JSC Sofia 82 21 13 services
89 TOP VIDEO LTD Sofia 100 50 53 trade
90 HES JSC Jambol 21 90 95 industry
91 KAUCHUK PLC Pazardjik 95 52 70 industry
92 MAKMETAL LTD Sofia 41 70 57 trade
93 EMI COMMERCE LTD Blagoevgrad 2 98 85 trade
94 VODOSNABDIAVANE I KANALIZATZIA LTD Varna 76 71 89 construction
95 TRADECONSULT LTD Sofia 36 59 44 trade
96 KOMPAS 2002 LTD Stara Zagora 1 93 79 trade
97 DEKOTEX JSC Sliven 45 28 37 industry
98 EUROMARKET-BRD LTD Sofia 9 61 69 services
99 KAPITAN DIADO NIKOLA JSC Gabrovo 33 49 60 industry
100 ESO COMMERCE LTD Sliven 58 78 55 trade