BULGARIAN CHAMBER OF COMMERCE AND INDUSTRY

100 COMPANIES, CLASSIFIED ON MAXIMUM VALUE OF SALES REVENUES FOR 2003 (BGN th.)
WITH PROFIT COVERING THE SHORT - TERM OBLIGATIONS

No NAME OF COMPANY CITY Place on alteration of
sales 2003/2002
2003 Place on profit in
BGN on 100 BGN sales
Place on profit in
BGN on 100 BGN assets
Branch
1 BTK JSC Sofia 65 20 47 services
2 BULGARGAS JSC Sofia 61 55 78 trade
3 SOFIA-BT JSC Sofia 66 35 48 trade
4 DEVEN JSC Devnia 70 28 33 industry
5 POLIHROM POAP JSC Sofia 50 77 75 industry
6 SLUNCHEV BRIAG JSC Slunchev briag 99 19 77 services
7 MOTOROLA BULGARIA JSC Sofia 90 22 32 services
8 MEDICA JSC Sandanski 57 45 71 industry
9 SAMEL 90 JSC Samokov 14 59 54 industry
10 INTRACOM BULGARIA JSC Sofia 93 15 14 services
11 BRUNATA BULGARIA LTD Sofia 12 48 11 trade
12 SKLADOVA TEHNICA JSC G.Oriahovitza 51 89 87 industry
13 VAMO JSC Varna 27 26 65 industry
14 BANKSERVICE JSC Sofia 68 43 64 services
15 EUROPE VN LTD Sofia 17 60 44 trade
16 BULDECOR LTD Sofia 23 97 35 services
17 MULTIPLEX LTD Sofia 77 54 57 trade
18 PRISTANISHTEN KOMPLEX JSC Rousse 55 56 90 transport
19 REHAU LTD Sofia 16 79 50 trade
20 ESKANA JSC Varna 48 39 66 industry
21 MICROSOFT BULGARIA LTD Sofia 24 80 27 services
22 JORDAN KOCEV LTD Sofia 63 74 86 industry
23 JUSIS LTD Sofia 69 69 17 services
24 ENPRO CONSULT LTD Sofia 15 17 9 services
25 NOTOS BULGARIA LTD Sofia 41 34 53 trade
26 ZAI JSC Berkovitza 76 47 79 industry
27 APIS HRISTOVICH LTD Sofia 36 50 59 services
28 METAL-M-SOFIA LTD Sofia 6 96 76 trade
29 PANGEA-JSC Sofia 91 92 95 industry
30 ELDOMINVEST 1 LTD Varna 7 76 20 trade
31 MOTOCAR SERVICE- TERZIEVI & YZYNOV LTD Plovdiv 28 63 21 services
32 TECHNOEXPORTSTROJ JSC Sofia 20 2 81 constuction
33 BULGARIAN-AMERICAN PROPERTY MENAGEMENT LTD Sofia 25 11 36 constuction
34 ET IANK-100 STOJAN KOVACHEV Bulgarevo 32 12 37 agriculture
35 HYDROMONTAJ-L LTD Sliven 21 57 56 constuction
36 DUNAV TOURS JSC Rousse 88 88 96 services
37 LEGA INTERCONSULT-PENKOV, MARKOV & PARTNERS LTD Sofia 34 24 28 services
38 BOUSAK+SHAMBAN LTD Rousse 52 52 23 trade
39 TURGOVSKI CENTUR TRAKIA JSC Plovdiv 100 68 92 services
40 FULLCOM LTD Sofia 96 99 91 trade
41 RTK LTD Elin Pelin 71 21 31 services
42 DESPRED JSC Sofia 92 91 98 transport
43 PROGRAMNI PRODUKTI & SISTEMI JSC Sofia 60 1 6 services
44 NERI & ZIAGO LTD Dobrich 33 70 85 industry
45 SANITAPLAST JSC Dragoevo 49 25 25 industry
46 BULMEK93 LTD Sofia 9 73 89 trade
47 BRUNATA TERMAL JSC Sofia 8 27 8 industry
48 RUBICON SHIPPING LTD Rousse 30 65 18 trade
49 TPK MIHALKOVO Mihalkovo 59 42 34 industry
50 PLANZEE MV LTD Gabrovo 45 53 72 industry
51 ET DUGA-APOSTOL DOBRICH Dobrich 78 44 10 constuction
52 VARNA SHELE ECOSERVISE LTD Varna 35 18 19 services
53 BORISLAV BOIANOV LTD Sofia 11 8 24 services
54 HRAMAG INVEST LTD Pleven 3 10 3 services
55 ILIADA LTD Sofia 18 36 15 trade
56 I:FAO BULGARIA LTD Sofia 74 72 29 industry
57 ALUAX LTD Shumen 10 32 22 industry
58 ROYAL INTERNATIONNAL JSC Varna 39 38 2 services
59 FORMAPRINT LTD Sofia 62 30 70 industry
60 PUTNO STROITELSTVO JSC Razgrad 2 93 97 construction
61 BULGARIA FILM SERVICES JSC Sofia 1 81 7 services
62 JELEV & SINOVE LTD Varna 19 23 62 services
63 BSK TURGOVISHTE LTD Turgovishte 79 67 67 construction
64 ALEMIT LTD Rousse 58 84 84 industry
65 TELENOR BULGARIA LTD Sofia 37 5 16 services
66 CD VICTORIA COMMERCE- ZASHEVI Sofia 29 100 100 trade
67 COTTONS INDUSTRY BULGERIA JSC Iambol 54 49 73 industry
68 TRAJANA PLAST LTD Stara Zagora 40 62 45 industry
69 REMBI JSC Elena 82 29 51 industry
70 HOTEL MENAGEMENT JSC Rousse 85 98 99 services
71 NEMECHEK LTD Sofia 56 87 43 industry
72 M-TRIKO LTD Omyrtag 81 51 38 industry
73 SOFTEL LTD Oreshak 53 58 58 industry
74 ET SOFTIPOLLY TRAVEL Sofia 89 75 60 industry
75 ET MARTINELI - M. NESTOROV Varna 97 94 4 trade
76 ELDORADO CORPORATION JSC Sofia 26 66 42 services
77 JUSIS-INKASO LTD Sofia 67 85 40 services
78 ET ALFRIDA - P.PEEV Gabrovo 22 90 82 industry
79 SHUMEN BUS JSC Shumen 64 86 68 transport
80 HAN ASPARUH TRANSPORT LTD Isperih 46 31 13 transport
81 SNS JSC Stamboliyski 94 4 52 industry
82 ROVEL - TM JSC Bankia 43 37 94 education
83 HANDY LTD Dimitrovgrad 83 40 39 industry
84 N.I.N - TEK LTD Sevlievo 84 61 49 industry
85 NIKOTAB JSC Gotze Delchev 5 3 5 agriculture
86 ET IVAN IVANOV - VANTZATA Varna 98 33 41 trade
87 MARITZA - 97 JSC Kostenetz 38 78 63 trade
88 FULMAX - 21 JSC Gabrovo 75 71 80 industry
89 F & R SPEDITZIA LTD Sofia 47 64 93 services
90 NARMAG LTD Pleven 95 14 55 services
91 SD UNITEH Kurdjali 44 41 46 industry
92 SAMA 2002 LTD Sofia 4 16 12 industry
93 VEVACOM LTD Gabrovo 86 6 1 services
94 ESKANA INVEST 96 JSC Varna 42 46 74 industry
95 MEHTRANSCOMERS JSC Varna 13 7 26 services
96 AGORA JSC Sofia 80 83 61 services
97 BORDO LTD Rousse 31 9 30 industry
98 OBSHTINSKI PAZARI LTD Sliven 72 13 88 trade
99 MOBILGAZ JSC Shumen 87 95 83 trade
100 SIE - INJENERING JSC Gabrovo 73 82 69 industry