BULGARIAN CHAMBER OF COMMERCE AND INDUSTRY |
NORTH - WEST REGION | NORTH - CENTRAL REGION | NORTH - EAST REGION |
SOUTH - WEST REGION | SOUTH - CENTRAL REGION | SOUTH - EAST REGION |
NORTH - WEST REGION
No | NAME OF COMPANY | CITY | 2003 Sales revenues (BGN Th.) |
1 | CROSS LTD | Montana | 18896 |
2 | GIPS JSC | Koshava | 10976 |
3 | METIZI JSC | Roman | 7743 |
4 | PUTINJENERING MONTANA JSC | Montana | 4751 |
5 | ZAI JSC | Berkovitza | 4643 |
6 | MIR JSC | Montana | 4548 |
7 | MAI JSC | Montana | 4196 |
8 | HEMUS M JSC | Mezdra | 3731 |
9 | MRAMOR BERKSTON JSC | Berkovitza | 3724 |
10 | VIDAPUTSTROY JSC | Vidin | 3405 |
TOTAL OF SALES REVENUES FOR "TOP 10" |
66613 |
NORTH - CENTRAL REGION
No | NAME OF COMPANY | CITY |
2003 Sales revenues (BGN Th.) |
1 | VIDIMA JSC | Sevlievo | 167064 |
2 | SVILOSA JSC | Svishtov | 83245 |
3 | IDEAL STANDART BULGARIA JSC | Sevlievo | 72464 |
4 | PRISTA OIL JSC | Rousse | 71378 |
5 | ZAHARNI ZAVODI JSC | Gorna Oriahovitza | 59857 |
6 | ORGAHIM JSC | Rousse | 48928 |
7 | TOPLOFIKAZIA ROUSSE JSC | Rousse | 46409 |
8 | SPARKY ELTOS JSC | Lovetch | 42576 |
9 | MESOCOMBINAT LOVECH - JSC | Lovetch | 40774 |
10 | LESSOPLAST JSC | Troian | 39477 |
TOTAL OF SALES REVENUES FOR "TOP 10" |
672172 |
NORTH - EAST REGION
No | NAME OF COMPANY | CITY |
2003 Sales revenues (BGN Th.) |
1 | ELEKTRORAZPREDELENIE VARNA JSC | Varna | 218217 |
2 | AGROPOLYCHIM JSC | Devnia | 143148 |
3 | AMILUM BULGARIA JSC | Razgrad | 96266 |
4 | DEVEN JSC | Devnia | 77278 |
5 | ALBENA JSC | Albena | 74786 |
6 | ALCOMET JSC | Shumen | 69625 |
7 | AFER BULGARIA LTD | Devnia | 57313 |
8 | BALKANPHARMA RAZGRAD JSC | Razgrad | 55377 |
9 | INTERCOM GRUP LTD | Varna | 43372 |
10 | KHAN ASPARUH JSC | Isperih | 38461 |
TOTAL OF SALES REVENUES FOR "TOP 10" |
873843 |
SOUTH - WEST REGION
No | NAME OF COMPANY | CITY |
2003 Sales revenues (BGN Th.) |
1 | NEC JSC | Sofia | 1997759 |
2 | BTK JSC | Sofia | 1026863 |
3 | BULGARGAS JSC | Sofia | 859652 |
4 | KREMIKOVTZI JSC | Sofia | 728345 |
5 | METRO CASH AND CARRY LTD | Sofia | 625246 |
6 | PETROL JSC | Sofia | 356071 |
7 | ELEKTRORAZPREDELENIE - STOLICHNO JSC | Sofia | 308421 |
8 | K & K ELECTRONICS LTD | Sofia | 202020 |
9 | BLAGOEVGRAD - BT JSC | Blagoevgrad | 191678 |
10 | TOPLIVO JSC | Sofia | 159562 |
TOTAL OF SALES REVENUES FOR "TOP 10" |
6 455 617 |
SOUTH - CENTRAL REGION
No | NAME OF COMPANY | CITY |
2003 Sales revenues (BGN Th.) |
1 | TETZ MARITZA IZTOK - 2 JSC | Kovachevo | 293107 |
2 | ELEKTRORAZPREDELENIE STARA ZAGORA JSC | Stara Zagora | 254794 |
3 | NEOCHIM JSC | Dimitrovgrad | 146347 |
4 | DRUJBA S.A. | Plovdiv | 94462 |
5 | AIR VIA LTD | Kurdjali | 77953 |
6 | BIOVET JSC | Peshtera | 54850 |
7 | PLOVDIV - YURI GAGARIN JSC | Plovdiv | 43822 |
8 | M + S HYDRAULIK PLC | Kazanluk | 41225 |
9 | ALEN MAK JSC | Plovdiv | 33355 |
10 | VULKAN JSC | Dimitrovgrad | 32413 |
TOTAL OF SALES REVENUES FOR "TOP 10" |
1072328 |
SOUTH - EAST REGION
No | NAME OF COMPANY | CITY |
2003 Sales revenues (BGN Th.) |
1 | LUKOIL NEFTOCHIM BURGAS JSC | Burgas | 345892 |
2 | NAFTA TRADING JSC | Burgas | 286221 |
3 | ELKABEL JSC | Burgas | 51701 |
4 | SLUNCHEV BRIAG JSC | Slunchev briag | 34563 |
5 | VIDONA JSC | Iambol | 32068 |
6 | HES JSC | Iambol | 25352 |
7 | DEKOTEX JSC | Sliven | 24177 |
8 | ESO KOMERCE LTD | Sliven | 22885 |
9 | OVERGAZ JSC | Iambol | 19906 |
10 | TRANSWAGON JSC | Burgas | 18707 |
TOTAL OF SALES REVENUES FOR "TOP 10" |
861472 |