BULGARIAN CHAMBER OF COMMERCE AND INDUSTRY

TOP 50 SME 2003 - EXAMPLES FOR THE GOOD PRACTICE

No Name of company City Place on line Sales per
employee (BGN Th)
Place on line 2003 Profit in
BGN on 100 BGN sales
Place on line 2003 Profit in
BGN on 100 BGN assets
Branch
1 DUCHMED INTERNATIONAL LTD Sofia 5 18 12 trade
2 STERLING ZIHI BULGARIA LTD Sofia 2 5 3 trade
3 KAMARKO DISTRIBUTORY LTD Sofia 8 48 48 trade
4 SHOKO TIM LTD Stara Zagora 47 6 8 industry
5 PERFECT MEDICA LTD Stara Zagora 12 24 28 industry
6 DJIMOKA BULGARIA LTD Sofia 14 35 34 trade
7 JUNITRADE LIZING LTD Sofia 15 44 45 trade
8 DESI - T LTD Sofia 21 30 22 trade
9 VIARA - 1 LTD Shumen 32 38 39 trade
10 INTERHIM LTD Stara Zagora 11 42 44 trade
11 BULEL TRADING JSC Sofia 17 47 38 trade
12 KOMSED JSC Sofia 39 28 37 trade
13 DAISYMEKS LTD Haskovo 1 12 6 industry
14 V & D AVTO LTD Sofia 13 4 11 trade
15 MKB LTD Plovdiv 49 22 10 industry
16 NERY & AZIARO LTD Dobrich 38 9 19 industry
17 GLOBAL KONSULTING LTD Sofia 23 15 32 services
18 INSIDE 3 LTD Plovdiv 30 39 35 trade
19 SANITAPLAST JSC Dragoevo 42 1 4 industry
20 EFIR LTD Stara Zagora 22 16 30 industry
21 ANTARES LTD Shumen 34 20 18 industry
22 SNABSTROY LTD Pernik 19 8 7 trade
23 DJEBEL - 96 LTD Djebel 48 25 16 industry
24 KODIKS BULGARIA JSC Sofia 41 23 20 services
25 BERHTOLD BULGARIA LTD Sofia 35 19 25 trade
26 FORT LTD Plovdiv 40 13 9 industry
27 TARGOVSKA KASHTA MEBEL JSC Sofia 29 27 24 trade
28 SIMEKS LTD Kurdjali 25 41 40 trade
29 MI - 12 LTD Varna 37 49 49 trade
30 KOOP SBKI PLOVDIV Plovdiv 50 14 17 industry
31 BRUNATA TERMAL JSC Sofia 27 2 1 industry
32 SARANDA LTD Sofia 6 10 14 trade
33 LAUDIS INTERNATIONAL LTD Sofia 9 34 46 trade
34 RUBIKON SHIPING LTD Rousse 7 7 2 trade
35 MARVEL LTD Plovdiv 24 46 43 trade
36 RA LEO BARNET SOFIA JSC Sofia 28 37 26 services
37 ET PROTO - TIHOMIR HARSEV Haskovo 46 36 36 industry
38 VARNA TOURIST SERVICE LTD Varna 18 40 47 services
39 BALEV LTD Varna 10 45 41 trade
40 BULKARTO LTD Gabrovo 26 29 33 trade
41 TPK MIHALKOVO Mihalkovo 44 3 5 industry
42 DRAGAJEN FLOT ISTAR JSC Svishtov 45 21 21 industry
43 EVRICOM LTD Stara Zagora 16 32 27 industry
44 EUROPEAN TABACO SERVICES LTD Blagoevgrad 36 43 42 industry
45 INTERTEX 2000 JSC Sofia 33 26 13 trade
46 PATNO PODARJANE LTD Veliko Tarnovo 43 50 50 services
47 KRISTA LTD Sofia 3 31 31 trade
48 VARNA ALUMINIY LTD Varna 4 11 15 trade
49 MANIMPEX LTD Sofia 20 33 23 trade
50 KASTEL EXPORT LTD Karlovo 31 17 29 trade