BULGARIAN CHAMBER OF COMMERCE AND INDUSTRY

TOP 50 - Companies on The Bulgarian Stock Exchange,
ranked by Return on Equity in 2003

No Name of company

City

Place on line 2003
Return on Equity (%

Place on line 2002
Return on Equity (%)

Place on line Growth of
Return on Equity
2003 / 2002 (percent points.)

1 STARA PLANINA HOLD JSC Sofia 1 5 1
2 SILA HOLDING JSC Pazardjik 2 34 2
3 KATEX JSC Kazanlak 3 28 3
4 BULGARIA - 29 JSC Sofia 4 6 22
5 KREMIKOVTZI JSC Sofia 5 42 4
6 KABILE - LB JSC Iambol 6 43 5
7 AUTOBOHEMIA JSC Sofia 7 9 16
8 HD PATISHTA JSC Sofia 8 1 50
9 ALMA TUR - BG JSC Sofia 9 13 15
10 BULGARTABAC HOLDING JSC Sofia 10 44 6
11 MEDIKA JSC Sandansky 11 32 8
12 BLAGOEVGRAD - BT JSC Blagoevgrad 12 12 31
13 BULVESTA HOLDING JSC Sofia 13 23 12
14 SLANCHEV BRIAG HOLDING JSC Nesebar 14 2 49
15 KOMARS JSC Plovdiv 15 19 17
16 LUV JSC Gabrovo 16 45 7
17 FAZAN JSC Rousse 17 8 41
18 M+S HIDRAVLIK JSC Kazanlak 18 16 27
19 MAK JSC Gabrovo 19 4 47
20 HOLDING ASENOVA KREPOST JSC Asenovgrad 20 46 9
21 AKCIONER - FAVORIT HOLDING JSC Sofia 21 10 42
22 ALBENA JSC Albena 22 15 29
23 ALBENA INVEST HOLDING JSC Albena 23 14 39
24 FAZERLES JSC Silistra 24 7 45
25 DRUJBA JSC Razgrad 25 17 37
26 RUEN HOLDING JSC Kiustendil 26 33 14
27 EVROHOLD JSC Sofia 27 47 10
28 GAMZA HOLDING JSC Sofia 28 3 48
29 ELANA EVROFOND JSC Sofia 29 41 11
30 ZAVOD ZA HARTIA BELOVO JSC Belovo 30 22 30
31 PALDIN HOLDING JSC Plovdiv 31 21 36
32 BALKAN JSC Lovech 32 48 13
33 INDUSTRIALEN CAPITAL - HOLDING JSC Sofia 33 24 34
34 DOVERIE - OBEDINEN HOLDING JSC Sofia 34 29 24
35 BALGARSKA HOLDINGOVA KOMPANIA JSC Sofia 35 31 28
36 KAUCHUK JSC Pazardjik 36 26 38
37 INSTITUT PO CELULOZA I HARTIA JSC Sofia 37 37 19
38 INTRANSMASH-INJINERING JSC Sofia 38 40 18
39 KAPITAN DIADO NIKOLA JSC Gabrovo 39 27 33
40 EKOINVEST HOLDNG JSC Kozloduy 40 20 43
41 STROYINVESTHOLDING JSC Sofia 41 39 20
42 ELHIM - ISKRA JSC Pazardgik 42 25 40
43 KOSTENEC HHI JSC Kostenec 43 30 35
44 ASENOVA KREPOST JSC Asenovgrad 44 36 26
45 DUNAV TOURS JSC Rousse 45 18 44
46 ITEM INJINERING JSC Sofia 46 38 25
47 ZENIT AGROHOLDNG JSC Sofia 47 49 21
48 LESOPLAST JSC Troian 48 11 46
49 HES JSC Iambol 49 35 32
50 LOTOS JSC Triavna 50 50 23