"TOP-100" - Bulgarian companies leading in the economy in 2006

Back   HOME
100 companies, classified on alteration of sales revenues 2006/2005
Place of alteration of Sales revenues 2006/2005 Name of company City Alteration of Sales revenue 2006/2005 (%) 2006 Sales revenues (Th. BGN) Place of Sales revenues 2006 2005 Sales revenues (Th BGN) 2006 Profit (Th. BGN) 2006 Profit in BGN on 100 BGN Sales revenues 2006 - place on Profit in BGN on 100 BGN Sales revenues Branch
1 FSP-FOT STROITELSTVO Ltd Sofia 5496.08 8562 31 153 262 3.06 74 Construction
2 ASHLI END HOLMS JSC Sofia 2214.15 2453 68 106 318 12.96 40 Commerce
3 TRAKIA GLAS Sofia 1524.01 155272 3 9561 18 445 11.88 44 Industry
4 VI VESTA HOLDING JSC Sofia 1455.34 1602 79 103 105 6.55 56 Services
5 KAMEKO JSC Sofia 1436.31 9648 28 628 4727 48.99 16 Construction
6 RITON KLASIK Ltd Panagiurishte 1370.20 2220 72 151 172 7.75 54 Industry
7 AVTOINVEST 94 Ltd Varna 1345.18 5694 40 394 4550 79.91 8 Services
8 GTB Ltd Varna 1214.08 2707 60 206 112 4.14 65 Industry
9 RENO NISAN BULGARIA JSC Sofia 1189.50 113953 6 8837 3910 3.43 71 Commerce
10 AGROSTAR JSC Sofia 1139.31 3941 49 318 6646 168.64 1 Commerce
11 KONSORCIUM SIKONKO Sofia 1073.13 3449 54 294 105 3.04 75 Construction
12 L-TEEM Ltd Haskovo 1047.64 11178 23 974 1236 11.06 46 Commerce
13 MONOLIT JSC Haskovo 558.01 1191 83 181 290 24.35 27 Construction
14 NAPREDAK HOLDING JSC Sofia 513.79 890 88 145 754 84.72 7 Services
15 STIL KOMODITIS Sofia 428.47 171331 2 32420 9 823 5.73 59 Industry
16 MIKS PS Ltd Sofia 417.31 4123 48 797 4898 118.80 3 Construction
17 HOZAMA KORPORATION Sofia 409.00 57140 10 11226 2751 4.81 62 Construction
18 ANTORA Ltd Razgrad 373.68 3941 50 832 451 11.44 45 Construction
19 VAVILON BYLGARIA JSC Sofia 368.72 839 90 179 2 0.24 97 Commerce
20 SPIDI JSC Sofia 343.95 13252 19 2985 317 2.39 79 Transport
21 IAT HOLD JSC Sofia 327.75 3422 55 800 4104 119.93 2 Commerce
22 OBZOR DIVELOPMENT JSC Varna 317.11 1560 80 374 640 41.03 18 Commerce
23 VALENTIN HADJISTOEV Ltd Radko Dimitrovo 298.77 2588 64 649 623 24.07 28 Agriculture
24 L. K. SOFIA - LEASING JSC Sofia 292.29 3715 52 947 341 9.18 51 Commerce
25 SEVERKOOP GAMZA HOLDING JSC Sofia 263.87 1823 74 501 1691 92.76 4 Services
26 ULA Ltd Varna 263.18 2604 62 717 102 3.92 70 Industry
27 INVESTOR.BG Jsc Sofia 261.63 622 95 172 2.0 0.32 95 Services
28 DARVOPRERABOTVANE - KAVARNA Ltd Kavarna 256.73 874 89 245 35 4.00 69 Services
29 ISA 2000 Ltd Sofia 249.07 32474 11 9303 6644 20.46 30 Construction
30 AFIN BULGARIA Sofia 247.74 1617 78 465 1287 79.59 10 Commerce
31 PROMISHLENA DEINOST-1 Ltd Plovdiv 242.73 377 99 110 20 5.31 60 Commerce
32 ZAVODSKI STROEJI MARITZA IZTOK JSC Stara Zagora 239.34 10048 27 2961 230 2.29 81 Construction
33 UINSLOUDIVELOPMENT Ltd Sofia 238.39 6937 35 2050 356 5.13 61 Services
34 EFELOWS Ltd Sofia 236.56 1114 85 331 123.0 11.04 47 Services
35 ZAGORA CHORAP JSC Stara Zagora 235.86 8803 30 2621 9 0.10 99 Industry
36 KALIMAN Ltd Sofia 231.08 14180 18 4283 9328 65.78 11 Services
37 BMD JSC Dobrich 230.72 506 97 153 11 2.17 83 Transport
38 MBS JSC Sofia 226.91 2478 66 758 47 1.90 85 Construction
39 SYSWARE BULGARIA JSC Sofia 221.32 2638 61 821 367.0 13.91 39 Services
40 ODESOS HOTELI JSC Sofia 212.66 12347 22 3949 1091 8.84 53 Construction
41 JELEV I SINOVE Ltd Varna 208.47 4772 46 1547 3130 65.59 12 Services
42 NIPED Ltd Sofia 206.59 2790 59 910 61 2.19 82 Commerce
43 PIT KOMPANY Ltd Sofia 195.30 6222 37 2107 2487 39.97 19 Services
44 RETEL Ltd Sofia 193.47 2248 70 766 849 37.77 20 Construction
45 BSH Ltd Sofia 190.78 1483 81 510 50.0 3.37 72 Services
46 EVROLIIZ AUTO JSC Sofia 186.01 838 91 293 408 48.69 17 Services
47 VIKOM Ltd Haskovo 182.96 3039 58 1074 134 4.41 64 Industry
48 NADIN METAL Ltd Sofia 179.79 23139 12 8270 3338 14.43 37 Services
49 VOLEKS 2005 Ltd Sofia 179.06 4278 47 1533 57 1.33 90 Agriculture
50 MONOLIT JSC Haskovo 172.85 19299 15 7073 335 1.74 88 Construction
51 RUDIN - DINEV I JELEV SD Stara Zagora 172.05 5664 41 2082 1539 27.17 24 Construction
52 BILIANA - PROGRES Ltd Blagoevgrad 170.30 2603 63 963 324 12.45 41 Industry
53 MINA Ltd Stara Zagora 167.20 5392 42 2018 142 2.63 76 Agriculture
54 NADEMA BYLGARIA Ltd Plovdiv 165.25 6106 38 2302 13 0.21 98 Commerce
55 EUROTERRA BYLGARIA JSC Sofia 160.13 1631 77 627 505 30.96 23 Services
56 INTENDANTSKO OBSLUJVANE JSC Sofia 157.95 19318 14 7489 320 1.66 89 Industry
57 AREON Ltd Varna 157.20 4856 45 1888 910 18.74 32 Industry
58 DATAMAX SYSTEM HOLDING JSC Sofia 156.85 5214 44 2030 643.6 12.34 42 Services
59 AGROMEL JSC Sofia 154.89 678 93 266 102 15.04 36 Agriculture
60 GAZ EKSPRES Ltd Plovdiv 152.70 83555 9 33065 507 0.61 93 Commerce
61 MAKLER KOMERS Ltd Targovishte 152.19 1788 75 709 33 1.85 87 Industry
62 STROMIKS JSC Sofia 148.69 1042 87 419 104 9.98 48 Construction
63 EVOLINK JSC Sofia 148.50 2239 71 901 20 0.89 92 Services
64 FINISTRA JSC Ruse 145.94 1756 76 714 157 8.94 52 Commerce
65 KAPMAN KAPITAL JSC Sofia 143.17 3825 51 1573 2154 56.31 13 Commerce
66 SENZOR-NIGHT INDUSTRIAL Sofia 142.92 119063 5 49013 2 508 2.11 84 Industry
67 ASAREL MEDET JSC Panagiurishte 142.53 573890 1 236627 113631 19.80 31 Industry
68 KURORTNO STROITELSTVO Ltd Varna 138.37 10393 26 4360 974 9.37 49 Construction
69 MARITZA OLIO JSC Pazardjik 134.92 7548 33 3213 307 4.07 68 Industry
70 VIR - 90 Ltd Sofia 134.81 1059 86 451 845 79.79 9 Commerce
71 SMS Ltd Sofia 131.09 3642 53 1576 113 3.10 73 Commerce
72 PIERON Ltd Varna 130.27 12421 21 5394 4 0.03 100 Commerce
73 EKOINVEST HOLDING JSC Kozludui 129.90 1184 84 515 13 1.10 91 Services
74 DIMAS JSC Gabrovo 129.22 18521 16 8080 833 4.50 63 Construction
75 ABK NET Ltd. Sofia 128.99 3128 57 1366 72.0 2.30 80 Services
76 VODOKANALSTROJ Ltd Burgas 127.29 12653 20 5567 2629 20.78 29 Construction
77 SOFIA-MED JSC Sofia 126.99 658239 94 289984 40181 6.10 58 Commerce
78 VT HOLDING JSC Sofia 126.96 261 100 115 89 34.10 21 Services
79 OBS - BG JSC Sofia 126.70 10936 24 4824 206.6 1.89 86 Services
80 AUTOEKOBUL JSC Sofia 126.53 7199 34 3178 19 0.26 96 Commerce
81 MEHTRANSKOMERS JSC Varna 126.28 1197 82 529 617 51.55 15 Commerce
82 QUALITY HOUSE Ltd Sofia 126.24 457 98 202 253 55.36 14 Services
83 BKS BADNISTROJ Ltd Vidin 124.28 2503 65 1116 61 2.44 78 Construction
84 BOVIS JSC Trudovec 124.05 20431 13 9119 838 4.10 67 Industry
85 TEST SOLUTIONS Ltd Sofia 123.98 6249 36 2790 1572 25.16 26 Commerce
86 KOSMATITZA JSC Mezdra 123.08 551 96 247 3 0.54 94 Construction
87 HUVEFARMA JSC Sofia 122.84 108438 7 48661 12905 11.90 43 Commerce
88 BERETA TRADING Ltd Sofia 122.47 3188 56 1433 2848 89.34 5 Commerce
89 ADVANS PROPERTIS Ltd Sofia 121.87 2323 69 1047 2031 87.43 6 Services
90 BUFO Ltd Sofia 120.96 5239 43 2371 741 14.14 38 Services
91 KAPMAN JSC Sofia 120.10 2190 73 995 712 32.51 22 Services
92 KABELKOMERS Ltd Burgas 117.31 127307 4 58582 21672 17.02 33 Industry
93 TITAN Ltd Sofia 117.30 8090 32 3723 527 6.51 57 Industry
94 MKM- BG GRUP Ltd Burgas 117.26 16890 17 7774 2586 15.31 35 Commerce
95 MARISAN I KOLEV Ruse 114.92 10415 25 4846 2631 25.26 25 Services
96 AKVA - 3 Ltd Haskovo 113.47 5704 39 2672 235 4.12 66 Construction
97 DARIMEKS TRADING Ltd Varna 106.46 8952 29 4336 227 2.54 77 Commerce
98 BREIN STROMING JSC Sofia 106.37 778 92 377 130 16.71 34 Services
99 DIGITALEN SVIAT Ltd Sofia 106.30 2455 67 1190 227.0 9.25 50 Commerce
100 OPET AIGAZ JSC Sofia 106.30 93264 8 45208 6415 6.88 55 Commerce

 

Back   HOME

16 November 2007