"TOP-100" - Bulgarian companies leading in the economy in 2006

Back   HOME
300 companies, classified on maximum value of profit in BGN on 100 BGN sales revenues of goods and services in 2006
Place on line Name of company City Profit in BGN on 100 BGN sales revenues in 2006 2006 Profit (Th. BGN) Plase on line of Profit /Sales revenues 2006 2006 Sales revenues (Th BGN) Place on line of Sales revenues 2006 2005 Sales revenues (Th. BGN) Alteration of sales revenues 2006/2005 (%) Place on Alteration of sales revenues 2006/2005 Branch
1 PATISHTA I PATNI SAORAJENIA JSC Varna 976.10 2001 86 205 284 160 28.13 104 Construction
2 KRZ - INVEST JSC Varna 918.44 1295 120 141 287 178 -20.79 257 Services
3 KALCIT - 95 JSC Asenovgrad 699.66 2029 84 290 272 186 55.91 60 Commerce
4 GK IZGREV JSC Elhovo 501.92 261 241 52 299 504 -89.68 295 Construction
5 IDUSTRIALEN HOLDING BULGARIA Sofia 460.41 11036 18 2397 160 7535 -68.19 291 Services
6 HELITRANS JSC Sofia 457.90 3361 60 734 233 801 -8.36 234 Construction
7 TKM JSC Sofia 378.06 586 193 155 285 2407 -93.56 298 Construction
8 STROYMONTAJ - RS JSC Razgrad 360.09 803 160 223 280 250 -10.80 245 Services
9 VARIANT - 6 JSC Shumen 318.46 4331 46 1360 202 1040 30.77 97 Services
10 SOFSTROY JSC Sofia 297.92 62482 5 20973 29 19797 5.94 186 Industry
11 ARKUS BYLGARIA JSC Liaskovec 293.84 620 188 211 282 212 -0.47 205 Industry
12 ENEL OPEREISHUNS BULGARIA JSC Stara Zagora 274.01 4976 38 1816 182 1293 40.45 81 Industry
13 FAZERINVEST JSC Silistra 233.33 196 256 84 295 229 -63.32 287 Prop.
14 PLOVDINVEST JSC Plovdiv 231.73 869 153 375 259 555 -32.43 270 Services
15 FABRIKA MEDIKET JSC Etropole 202.24 5228 33 2585 154 2732 -5.38 224 Services
16 DOVERIE KAPITAL JSC Sofia 193.75 2139 81 1104 216 970 13.81 157 Services
17 JMS JSC Sofia 187.14 131 266 70 297 202 -65.35 290 Services
18 AGROSTAR JSC Sofia 168.64 6646 26 3941 118 318 1139.31 3 Commerce
19 TTL Ltd Sofia 163.72 519 197 317 266 172 84.30 44 Transport
20 ER KONA Ltd Sofia 144.46 1644 96 1138 215 1203 -5.40 225 Transport
21 ZAGORA HOLD JSC Stara Zagora 144.14 209 252 145 286 160 -9.38 239 Services
22 VEGA Ltd Varna 138.14 134 265 97 294 1476 -93.43 297 Commerce
23 STOMATOLOGICHEN CENTYR Ltd Pleven 137.96 189 258 137 288 127 7.87 180 Services
24 ENPRO KONSULT Ltd Sofia 123.24 5202 34 4221 112 3589 17.61 138 Services
25 HIDROSTROITEL Ltd Sliven 120.76 791 163 655 238 1281 -48.87 278 Construction
26 IAT HOLD JSC Sofia 119.93 4104 49 3422 128 800 327.75 7 Commerce
27 MIKS PS Ltd Sofia 118.80 4898 40 4123 113 797 417.31 6 Construction
28 OBSHTINSKI PAZARI SLIVEN Ltd Sliven 114.73 1044 135 910 223 791 15.04 152 Commerce
29 AGROMASHINAIMPEX JSC Dobrich 108.70 125 272 115 292 151 -23.84 260 Commerce
30 ChZPK NOV JIVOT PK Varana 104.33 337 233 323 264 220 46.82 69 Services
31 GALCHEV & KO Ltd Blagoevgrad 104.11 1242 123 1193 212 1348 -11.50 247 Industry
32 DESPRED JSC Sofia 100.45 4708 42 4687 102 3564 31.51 93 Transport
33 ERGOS 2000 Ltd Varna 100.00 348 230 348 262 357 -2.52 212 Commerce
34 KRAM KOMPLEKS INJINERING Ltd Silistra 100.00 5064 36 5064 89 4736 6.93 183 Construction
35 SIMID - 1000 Plovdiv 100.00 1267 122 1267 207 976 29.82 101 Industry
36 A & G TRANS Ltd Sofia 100.00 5451 31 5451 87 4457 22.30 121 Transport
37 ZEBRA JSC Novi Iskyr 100.00 282 237 282 274 209 34.93 86 Industry
38 LEGA INTERKONSULT-PENKOV MARKOV&PARTNERS Sofia 96.54 4460 45 4620 103 3787 22.00 123 Services
39 OBLASTEN DISPANSER FZS Ltd Shumen 94.14 450 211 478 249 644 -25.78 266 Services
40 SEVERKOOP GAMZA HOLDING JSC Sofia 92.76 1691 95 1823 180 501 263.87 10 Services
41 IDIS JSC Varna 91.40 372 229 407 256 311 30.87 95 Services
42 EASTWEST Ltd Sofia 90.81 1601 99 1763 184 1413 24.77 111 Commerce
43 BARETA TRADING Ltd Sofia 89.34 2848 64 3188 132 1433 122.47 30 Commerce
44 APIS HRISTOVICH Ltd Sofia 88.91 2220 78 2497 157 2622 -4.77 223 Services
45 INEL B Ltd Sofia 88.76 395 222 445 252 239 86.19 43 Commerce
46 ADVANS PROPERTIS Ltd Sofia 87.43 2031 83 2323 162 1047 121.87 31 Services
47 ODESOS KOLOR Ltd Varna 87.18 272 239 312 268 292 6.85 184 Commerce
48 DAGA - APOSTOL JSC Dobrich 85.91 250 244 291 271 1474 -80.26 294 Construction
49 NAPREDAK HOLDING JSC Sofia 84.72 754 167 890 226 145 513.79 5 Services
50 ALBENA TUR JSC Albena 82.28 260 242 316 267 287 10.10 174 Services
51 ZLATEN LEV HOLDING JSC Sofia 82.27 1239 124 1506 196 2093 -28.05 268 Services
52 AVTOINVEST - 94 Ltd Varna 79.91 4550 43 5694 82 394 1345.18 2 Services
53 VIR - 90 Ltd Sofia 79.79 845 156 1059 220 451 134.81 24 Commerce
54 AFIN BULGARIA AD Sofia 79.59 1287 121 1617 190 465 247.74 12 Commerce
55 AMV - AGRO Ltd Plovdiv 76.21 2271 77 2980 139 3883 -23.26 258 Agriculture
56 AGROGRAD -GEORGI NEDEV Stara Zagora 73.16 905 151 1237 208 1002 23.45 116 Agriculture
57 MEDIKA ALBENA JSC Albena 71.19 1621 98 2277 164 2173 4.79 190 Services
58 ZAGORA FINAKORP JSC Stara Zagora 70.56 381 226 540 246 582 -7.22 230 Services
59 KALIMAN Ltd Sofia 65.78 9328 23 14180 45 4283 231.08 13 Services
60 JELEV I SINOVE Ltd Varna 65.59 3130 61 4772 97 1547 208.47 14 Services
61 BBF Ltd Sofia 62.30 1517 106 2435 159 5896 -58.70 285 Services
62 TZVETAN NAIDENOV - TZETZO B JSC Sofia 61.73 984 141 1594 192 3129 -49.06 279 Construction
63 NIKROM Ltd Sofia 60.64 946 144 1560 194 1212 28.71 103 Industry
64 KERAMIK Ltd Sliven 60.26 47 295 78 296 219 -64.38 288 Industry
65 BG TRANS JSC Dobrich 58.29 1325 119 2273 166 1605 41.62 78 Transport
66 KAPMAN KAPITAL JSC Sofia 56.31 2154 80 3825 121 1573 143.17 22 Commerce
67 QUALITY HOUSE Ltd Sofia 55.36 253 243 457 251 202 126.24 28 Services
68 TREIS GRUP HOLD JSC Sofia 54.87 1357 115 2473 158 2266 9.14 176 Services
69 IMPULS 98 JSC Gabrovo 53.62 304 235 567 242 493 15.01 153 Industry
70 BIZNES CENTAR JSC Stara Zagora 53.37 190 257 356 261 517 -31.14 269 Commerce
71 HEMIMOND JSC Sofia 53.35 374 228 701 234 753 -6.91 228 Services
72 BONEVSOFT AUDITING Ltd Sofia 52.24 1413 113 2705 147 2019 33.98 89 Services
73 BULMEK-93 Ltd Sofia 51.61 610 190 1182 214 4393 -73.09 292 Commerce
74 ANIMEKS 98 Ltd Sofia 51.56 1352 116 2622 151 2346 11.76 162 Industry
75 MEHANSKOMERS JSC Varna 51.55 617 189 1197 210 529 126.28 27 Commerce
76 BRUNATA BULGARIA Ltd Sofia 51.49 6530 28 12682 48 16811 -24.56 263 Commerce
77 V & V IZOMATIK Ltd Sofia 51.38 9012 24 17541 37 10791 62.55 54 Commerce
78 NARMAG Ltd Pleven 51.37 1484 109 2889 141 2748 5.13 189 Commerce
79 MOTOROLA BULGARIA EAD Sofia 50.98 10124 21 19857 31 21555 -7.88 233 Commerce
80 KAMEKO JSC Sofia 48.99 4727 41 9648 58 628 1436.31 1 Construction
81 EVROLIIZ AUTO JSC Sofia 48.69 408 220 838 228 293 186.01 17 Services
82 KORKOS Ltd Sliven 47.95 1577 101 3289 130 2681 22.68 118 Industry
83 BILIÀNA TRIKO JSC Petrich 47.69 382 225 801 229 675 18.67 134 Industry
84 BASK JSC Varna 47.55 505 199 1062 219 656 61.89 55 Construction
85 GREENS Ltd Pyrvomai 47.50 1351 117 2844 143 2551 11.49 163 Commerce
86 KEPRIKORN 555 Ltd Varna 47.12 1014 137 2152 172 2672 -19.46 256 Services
87 T B I F JSC Sofia 44.96 165 262 367 260 337 8.90 177 Services
88 SVE FLEX BULGARIA Ltd Stara Zagora 44.84 2446 72 5455 86 4941 10.40 172 Commerce
89 SOFAIROPROEKT JSC Sofia 43.71 146 264 334 263 357 -6.44 227 Construction
90 KRAM KOMPLEKS GRUP JSC Sofia 42.70 746 168 1747 186 2003 -12.78 248 Services
91 PAMPOROVO JSC Pamporovo 41.96 3911 52 9321 59 7950 17.25 140 Services
92 KAPMAN JSC Sofia 41.88 799 161 1908 176 1463 30.42 98 Services
93 TEAM VISION BULGARIA Ltd Sofia 41.32 493 202 1194 211 793 50.57 65 Services
94 DENEB JSC Sofia 41.11 2919 62 7100 69 4727 50.20 66 Commerce
95 TRADEFARMA Ltd Varna 41.11 2019 85 4911 93 4122 19.14 131 Services
96 OBZOR DEVELOPMENT JSC Varna 41.03 640 183 1560 195 374 317.11 8 Commerce
97 TRANSEXPRES Ltd Plovdiv 40.84 176 260 431 254 532 -18.98 254 Transport
98 EKO VAT JSC Varna 40.27 89 280 221 281 221 0.00 203 Industry
99 HIMAX FARMA Ltd Sofia 40.04 913 148 2280 163 2064 10.47 171 Commerce
100 PIT COMPANY Ltd Sofia 39.97 2487 71 6222 76 2107 195.30 15 Services
101 BULGARSKA FOTOGRAFIA JSC Sofia 39.67 121 274 305 269 265 15.09 151 Services
102 BULGARSKA FONDOVA BORSA JSC Sofia 39.29 1862 90 4739 98 5279 -10.23 243 Services
103 EKO HIDRO 90 Ltd Pazardjik 38.78 2190 79 5647 84 5144 9.78 175 Construction
104 VIJEN JSC Shumen 38.15 602 191 1578 193 1521 3.75 192 Services
105 TPKI DOBRUDJANKA Silistra 38.10 48 294 126 291 141 -10.64 244 Industry
106 STROITELEN KONTROL - R Ltd Razgrad 37.84 42 296 111 293 289 -61.59 286 Construction
107 EXELSIOR Ltd Varna 37.77 849 155 2248 168 766 193.47 16 Transport
108 RETEL Ltd Sofia 36.72 473 206 1288 206 31450 -95.90 299 Construction
109 JUPITER STOMANA JSC Sofia 36.30 49 293 135 289 150 -10.00 242 Commerce
110 INTERBALKANIKA JSC Sofia 36.03 7131 25 19792 32 17213 14.98 154 Commerce
111 SKORPION SHIPING Ltd Sofia 35.72 678 178 1898 177 1745 8.77 178 Transport
112 I T C E Ltd Sofia 35.60 2696 65 7573 65 7601 -0.37 204 Services
113 ALKATEL ROMANIA Sofia 35.46 661 180 1864 179 1926 -3.22 215 Services
114 BALEV - 5 MD DIMITAR BALEV JSC Varna 35.42 2676 66 7554 66 7396 2.14 197 Construction
115 PATISHTA I MOSTOVE Ltd Varna 34.55 1587 100 4593 104 4049 13.44 158 Construction
116 HANIUEL Ltd Sofia 34.48 1988 87 5765 80 3592 60.50 57 Commerce
117 CHELOPECH MINING Chelopech 34.26 51633 7 150705 10 90649 66.25 53 Industry
118 VT HOLDING JSC Sofia 34.10 89 281 261 275 115 126.96 26 Services
119 MOBILTEL JSC Sofia 34.07 389015 1 1141814 1 1032483 10.59 170 Services
120 BKS Ltd Shumen 33.63 1012 138 3009 138 2374 26.75 106 Services
121 BULTEX Ltd Koprivshtica 33.63 918 147 2730 146 2851 -4.24 219 Industry
122 BOLKAN NEWS KORPORATION Sofia 33.40 40631 10 121656 12 99326 22.48 120 Services
123 ENEL MARITZA IZTOK 3 Sofia 33.05 80243 4 242820 5 228658 6.19 185 Services
124 HIMSNAB JSC Sofia 32.66 338 232 1035 222 1377 -24.84 264 Commerce
125 KAPMAN JSC Sofia 32.51 712 172 2190 171 995 120.10 32 Services
126 BOROVEC - GAZ JSC Samokov 32.47 126 270 388 257 312 24.36 112 Services
127 PASTROI JSC Silistra 32.45 1526 105 4703 100 5167 -8.98 235 Commerce
128 ATIA Ltd Sofia 32.41 528 195 1629 188 1466 11.12 167 Services
129 MMS Ltd Sofia 32.05 643 181 2006 174 1103 81.87 45 Commerce
130 MONIX MARII SERVIZ Ltd Varna 31.61 628 186 1987 175 2055 -3.31 216 Commerce
131 BRAMAS 96 JSC Shumen 31.30 1907 88 6092 78 3777 61.29 56 Industry
132 VELKIOTARNOVSKO PIVO JSC Veliko Tyrnovo 31.20 1162 129 3724 123 3621 2.84 196 Services
133 VISHEGRAD JSC Hliabovo 31.16 464 207 1489 197 1846 -19.34 255 Industry
134 EUROTERRA BULGARIA JSC Sofia 30.96 505 200 1631 187 627 160.13 19 Services
135 MARS RAZPLASHTATELNI SISTEMI JSC Sofia 30.96 148 263 478 250 527 -9.30 238 Services
136 FINTEX Ltd Haskovo 30.66 1192 125 3888 119 3357 15.82 148 Commerce
137 MICROINVEST Ltd Sofia 30.48 416 218 1365 201 859 58.91 58 Services
138 DDF INVEST JSC Ruse 29.99 206 253 687 235 545 26.06 107 Industry
139 NAPREDAK HOLDING JSC Sofia 29.95 857 154 2861 142 95323 -97.00 300 Services
140 MEDIDOM JSC Sofia 29.92 5876 30 19640 33 19963 -1.62 209 Commerce
141 DEVNYA CEMENT Devnia 29.67 59004 6 198873 7 159100 25.00 109 Industry
142 DUBAL VE KO Ruse 29.38 62 289 211 283 163 29.45 102 Industry
143 HAN KRUM JSC Han Krum 29.05 226 248 778 230 1171 -33.56 272 Industry
144 MKM BG GRUP Ltd Burgas 28.73 2586 69 9000 60 16890 -46.71 277 Commerce
145 BTK JSC Sofia 28.62 283080 2 989060 2 1015494 -2.60 213 Services
146 KOMERS FINANS JSC Sofia 28.53 176 261 617 239 305 102.30 37 Services
147 DZU JSC Stara Zagora 28.51 4484 44 15729 43 17399 -9.60 240 Industry
148 SEEBURGER INFORMATICS Ltd Sofia 28.42 642 182 2260 167 2165 4.39 191 Services
149 FRIZOMAT Ltd Sofia 28.31 1464 111 5171 88 3644 41.90 77 Construction
150 DESPRED - P Ltd Sofia 28.28 794 162 2808 145 1916 46.56 70 Services
151 ANDELA JSC Burgas 28.02 4927 39 17586 36 15790 11.37 164 Industry
152 ELVEST Ltd Stara Zagora 27.40 736 169 2686 148 1997 34.50 88 Services
153 AMBASAR Ltd Varna 27.35 445 212 1627 189 1331 22.24 122 Services
154 NPK NA SLEPITE Sofia 27.31 379 227 1388 200 1366 1.61 200 Commerce
155 ENTERIOR 46 Ltd Ruse 27.29 1184 126 4339 108 3088 40.51 80 Industry
156 BRUNATA TERMAL JSC Sofia 27.28 907 150 3325 129 2852 16.58 142 Industry
157 THE KRAWN AGENTS Sofia 27.19 4265 47 15685 44 12975 20.89 128 Services
158 RUDIN - DINEV & JELEV &CO SD Stara Zagora 27.17 1539 103 5664 83 2082 172.05 18 Construction
159 DEKORA Ltd Sofia 27.05 392 223 1449 199 2010 -27.91 267 Commerce
160 AGROMELHRAN COMMERCE JSC Stara Zagora 26.61 227 247 853 227 957 -10.87 246 Agriculture
161 EVROMASTER IMPORT EXPORT Ltd Sofia 26.56 3536 57 13315 47 7458 78.53 47 Commerce
162 KAMARKO BROS JSC Sofia 26.46 68 286 257 277 511 -49.71 280 Commerce
163 SEMBA JSC Sofia 26.22 75 285 286 273 263 8.75 179 Services
164 DATEX Ltd Sofia 26.04 14856 15 57045 18 59629 -4.33 220 Services
165 PARALEL Ltd Sevlievo 25.97 5269 32 20287 30 14366 41.22 79 Industry
166 NAN 99 Ltd Sofia 25.67 1123 131 4375 107 3798 15.19 150 Commerce
167 MARISAN & KOLEV Ltd Ruse 25.26 2631 67 10415 54 4846 114.92 35 Services
168 ALBENA 2000 Dobrich 25.17 3556 56 14129 46 8457 67.07 51 Construction
169 TEST SOLUSHENS Ltd Sofia 25.16 1572 102 6249 75 2790 123.98 29 Commerce
170 BKS TARGOVISHTE Ltd Targovishte 25.05 707 173 2822 144 2947 -4.24 218 Construction
171 PRODAX KOTEL JSC Kotel 25.00 12 300 48 300 608 -92.11 296 Commerce
172 ZIT JSC Sofia 24.95 126 271 505 248 458 10.26 173 Industry
173 BBP Ltd Pyrvomai 24.70 264 240 1069 218 1178 -9.25 237 Agriculture
174 PRIMIANA Ltd Biala 24.69 397 221 1608 191 1394 15.35 149 Commerce
175 SOFIA - BT JSC Sofia 24.67 9547 22 38694 19 31335 23.48 115 Industry
176 FORUM RUSE JSC Ruse 24.67 94 278 381 258 884 -56.90 282 Services
177 GALUS 2004 Ltd Sofia 24.66 6014 29 24388 24 16735 45.73 72 Agriculture
178 ASENOVRAD - BT JSC Asenovgrad 24.61 445 213 1808 183 4265 -57.61 284 Commerce
179 KAPRIZ - KIS SIIKA PETROVA JSC Iambol 24.61 947 143 3848 120 5847 -34.19 273 Commerce
180 MULTIPLEX Ltd Sofia 24.55 1828 92 7446 67 4232 75.95 48 Industry
181 MONOLIT JSC Haskovo 24.35 290 236 1191 213 181 558.01 4 Construction
182 STROYMONTAJ JSC Razgrad 24.19 1533 104 6337 74 4593 37.97 83 Construction
183 VALENTIN HADJISTOEV JSC Radko Dimitrovo 24.07 623 187 2588 153 649 298.77 9 Agriculture
184 SIS - 45 Ltd Varna 23.95 420 216 1754 185 1783 -1.63 210 Commerce
185 HLIAB I HLEBNI IZDELIA Ltd Burgas 23.60 1497 107 6343 73 3214 97.36 38 Industry
186 RUBIKON Ltd Varna 23.54 632 184 2685 149 1370 95.99 39 Construction
187 ZLATNA PANEGA CEMENT Zlatna Panega 23.47 36503 11 155547 9 118062 31.75 92 Industry
188 CIE ENGENERING JSC Gabrovo 23.37 244 246 1044 221 864 20.83 129 Industry
189 INTRAKOM BYLGARIA JSC Sofia 23.36 3727 55 15955 39 26878 -40.64 276 Commerce
190 ARAMEX INTERNATIONAL KURIER Ltd Sofia 23.34 425 215 1821 181 1784 2.07 198 Services
191 RSR Ltd Sofia 23.25 816 159 3509 125 2682 30.84 96 Commerce
192 DIONI Ltd Stara Zagora 23.17 1884 89 8132 62 6891 18.01 135 Industry
193 TOP FORM STUDIO JSC Sofia 22.73 205 255 902 225 759 18.84 132 Services
194 BKS SOFIA JSC Sofia 22.73 15 299 66 298 186 -64.52 289 Construction
195 SAGA KOM Ltd Sofia 22.67 927 145 4090 115 3470 17.87 137 Commerce
196 PLANZEE MB Ltd Gabrovo 22.52 977 142 4339 109 2923 48.44 68 Industry
197 ALIANZ FOREIGN TRADE MARKETING Ltd Sofia 22.39 58 290 259 276 421 -38.48 275 Commerce
198 SULIS Ltd Sofia 22.17 697 175 3144 133 4791 -34.38 274 Commerce
199 XEROX BULGARIA Ltd Sofia 22.14 4995 37 22564 26 11894 89.71 41 Commerce
200 SOLVEY SODI Devnia 22.13 52 292 235.801 278 198.501 18.79 133 Industry
201 AB GRUP Ltd Ruse 22.11 494 201 2234 169 1818 22.88 117 Construction
202 PLASTFORM Ltd Gabrovo 22.11 1096 132 4957 92 5203 -4.73 222 Industry
203 INEMAT JSC Stara Zagora 22.09 488 204 2209 170 1395 58.35 59 Industry
204 ZAVOD ZA OPTIKA Panagiurishte 21.98 1455 112 6621 72 5461 21.24 126 Industry
205 PETKO MITEV JSC Dobrich 21.79 1334 118 6122 77 5221 17.26 139 Agriculture
206 BURGASKI MEDNI MINI Burgas 21.59 122 273 565 244 1173 -51.83 281 Industry
207 DOSEV IMPEX Ltd Varna 21.52 1038 136 4824 96 3680 31.09 94 Commerce
208 BOILA Ltd Sofia 21.46 1012 139 4716 99 3313 42.35 76 Commerce
209 MONBAT TRADING Ltd Sofia 21.43 129 269 602 240 697 -13.63 249 Commerce
210 STROITELSTVO I MONTAJ JSC Radnevo 20.94 1052 133 5025 91 4057 23.86 113 Construction
211 DAVID HOLDING JSC Kazanlak 20.81 223 249 1070 217 740 44.59 74 Services
212 VODOKANALSTROY Ltd Burgas 20.78 2629 68 12653 49 5567 127.29 25 Construction
213 EKSANA JSC Varna 20.77 3862 53 18593 35 20177 -7.85 232 Industry
214 FORT Ltd Plovdiv 20.67 1626 97 7868 63 6194 27.03 105 Industry
215 WERPUL BYLGARIA Ltd Sofia 20.54 273 238 1329 203 1603 -17.09 253 Commerce
216 ISA 2000 Ltd Sofia 20.46 6644 27 32474 20 9303 249.07 11 Construction
217 AVIS Ltd Zavet 20.37 185 259 908 224 2133 -57.43 283 Agriculture
218 TELEFONSTROY JSC Blagoevgrad 20.13 64 288 318 265 212 50.00 67 Construction
219 PATNO STROITELSTVO JSC Razgrad 20.10 2383 75 11855 53 14168 -16.33 252 Construction
220 VI VESTA HOLDING JSC Sofia 20.09 85 282 423 255 435 -2.76 214 Holding
221 GEONED Ltd Stara Zagora 19.92 1004 140 5039 90 5955 -15.38 250 Commerce
222 KERAMIK GT JSC Gen. Toshevo 19.88 1145 130 5760 81 4429 30.05 100 Industry
223 ADMINISTRATIVNA SGRADA BOIANA Sofia 19.85 131 267 660 237 568 16.20 146 Construction
224 PARTNER NSSP Ltd Varna 19.83 689 176 3475 126 2525 37.62 85 Industry
225 EUROSTOK Ltd Sofia 19.80 3796 54 19168 34 14718 30.24 99 Commerce
226 ASAREL MEDET JSC Panagiurishte 19.80 113631 3 573890 3 236627 142.53 23 Industry
227 TOSITA JSC Ruse 19.45 106 276 545 245 450 21.11 127 Industry
228 RIMEKS VIBRO JSC Sofia 19.33 1486 108 7687 64 4535 69.50 49 Industry
229 ALBA PLIUS Ltd Sofia 19.28 667 179 3460 127 2850 21.40 125 Commerce
230 SONEV I SINOVE SD Ruse 19.14 729 170 3809 122 3561 6.96 182 Construction
231 TEHRA Ltd Sofia 19.04 772 165 4055 116 2832 43.19 75 Industry
232 OVARAS - 27 - RAINA IANAKIEVA JSC Sofia 19.00 779 164 4099 114 3362 21.92 124 Commerce
233 TELELINK JSC Sofia 18.94 13565 16 71631 15 62891 13.90 155 Services
234 PRISTANISHTEN KOMPLEKS JSC Ruse 18.93 2324 76 12275 51 9781 25.50 108 Services
235 AREON Ltd Varna 18.74 910 149 4856 95 1888 157.20 20 Industry
236 VINPROM SERVIZ PORTUGALIA KORK JSC Sofia 18.42 842 157 4570 105 4047 12.92 160 Commerce
237 LIMEX GRUP JSC Sofia 18.39 55 291 299 270 449 -33.41 271 Holding
238 NIKMI JSC Sofia 18.38 5100 35 27752 21 16658 66.60 52 Construction
239 TRANSFORMA JSC Sofia 18.35 344 231 1875 178 1610 16.46 143 Commerce
240 PERUN JSC Razlog 18.26 42 297 230 279 186 23.66 114 Industry
241 PMB Ltd Sofia 18.25 573 194 3140 134 4196 -25.17 265 Commerce
242 KAM - NIKOLA STOYKOV JSC Sofia 18.23 415 219 2277 165 2470 -7.81 231 Industry
243 PK ELMAZ TEX PK Haskovo 17.88 2852 63 15951 40 15483 3.02 195 Services
244 COCA - COLA HBK BYLGARIA Kostinbrod 17.77 40735 9 229192 6 196313 16.75 141 Industry
245 GALAGEA - VARNA KOOP Varna 17.60 418 217 2375 161 1801 31.87 91 Industry
246 SILVIX Ltd Sofia 17.59 4052 50 23040 25 30355 -24.10 261 Services
247 BETA FEST Ltd Sofia 17.58 459 209 2611 152 2715 -3.83 217 Industry
248 SORTOVE SEMENA JSC Varna 17.48 211 251 1207 209 1598 -24.47 262 Commerce
249 TEHNO TIM Ltd Sofia 17.29 437 214 2527 156 2578 -1.98 211 Industry
250 KMM 68 JSC Shumen 17.26 461 208 2671 150 1838 45.32 73 Construction
251 BULKO COMMERCE Ltd Sofia 17.25 1736 94 10061 56 10037 0.24 201 Commerce
252 METAL M SOFIA Ltd Sofia 17.14 1773 93 10342 55 6663 55.22 62 Commerce
253 DUNAVSKI DRAGAJEN FLOT JSC Ruse 17.11 839 158 4904 94 4214 16.37 144 Industry
254 SPECIAL TACTICAL SUPLICE Ltd Sofia 17.03 520 196 3054 135 2725 12.07 161 Commerce
255 KABELKOMERS Ltd Burgas 17.02 21672 13 127307 11 58582 117.31 33 Industry
256 HAS INDUSTRIS Ltd Sofia 16.99 519 198 3054 136 3635 -15.98 251 Commerce
257 KOMSOFT Ltd Sofia 16.96 629 185 3709 124 3743 -0.91 207 Commerce
258 RUEN MASHINARI Ltd Sofia 16.88 1170 127 6933 70 6570 5.53 188 Commerce
259 BALKANFERRO Ltd Devnia 16.73 246 245 1470 198 813 80.81 46 Industry
260 BREIGN STROMING JSC Sofia 16.71 130 268 778 231 377 106.37 36 Services
261 PROFESIONALNA ZASHTITA ELEKTRONIK Ltd Sofia 16.70 925 146 5538 85 4160 33.13 90 Services
262 FORT NOX Ltd Sofia 16.58 13200 17 79613 14 83278 -4.40 221 Commerce
263 PRITI 95 Ltd Lyaskovec 16.50 2060 82 12486 50 8537 46.26 71 Industry
264 SREBRENYA JSC Biala Slatina 16.49 215 250 1304 204 1259 3.57 194 Construction
265 BOLKAN WATER JSC Sofia 16.41 21 298 128 290 637 -79.91 293 Construction
266 ADI COMMERCE Ltd Ruse 16.37 703 174 4294 110 3503 22.58 119 Construction
267 SVOBODNA BEZMITNA ZONA JSC Dragoman 16.27 83 284 510 247 509 0.20 202 Services
268 PATSTROYMONTAJ Ltd Silistra 16.12 758 166 4703 101 5167 -8.98 236 Construction
269 JULIUV Ltd Stara Zagora 16.11 1411 114 8757 61 7429 17.88 136 Agriculture
270 HASTEX Ltd Kardgiali 16.07 727 171 4525 106 4065 11.32 165 Industry
271 SAMEL 90 JSC Samokov 15.99 3941 51 24642 23 27296 -9.72 241 Industry
272 TANDEI - V Sofia 15.98 3430 59 21463 28 21086 1.79 199 Services
273 AMERS Ltd Varna 15.96 487 205 3052 137 1977 54.38 63 Industry
274 ROVEL TM JSC Sofia 15.92 206 254 1294 205 1314 -1.52 208 Construction
275 GIMEXPORT JSC Sofia 15.90 681 177 4283 111 3689 16.10 147 Commerce
276 KNEZIM JSC Kneja 15.90 93 279 585 241 312 87.50 42 Industry
277 ONDULIN Ltd Sofia 15.85 1168 128 7370 68 6471 13.89 156 Commerce
278 ESTEL Ltd Sofia 15.79 117 275 741 232 483 53.42 64 Industry
279 PLANTEX Ltd Varna 15.68 10269 20 65503 17 38656 69.45 50 Construction
280 NEMECHEK Ltd Sofia 15.67 453 210 2890 140 2486 16.25 145 Services
281 VARNA EKOSERVIZ Ltd Varna 15.58 327 234 2099 173 2746 -23.56 259 Industry
282 TOPLIVO JSC Sofia 15.50 43586 8 281118 4 248044 13.33 159 Commerce
283 S B S JSC Stara Zagora 15.46 3465 58 22412 27 24091 -6.97 229 Construction
284 DUNAV TURS JSC Ruse 15.42 1833 91 11887 52 8820 34.77 87 Transport
285 DUROPAK TRAKIA PAPIR JSC Pazardjik 15.39 10501 19 68218 16 61479 10.96 169 Industry
286 MELUN TEHNOLODJIS JSC Sofia 15.32 68 287 444 253 231 92.21 40 Services
287 MKM - BG GRUP Ltd Burgas 15.31 2586 70 16890 38 7774 117.26 34 Commerce
288 ZMM HASKOVO JSC Haskovo 15.31 1050 134 6859 71 6478 5.88 187 Industry
289 AMILUM BYLGARIA JSC Razgrad 15.27 18136 14 118761 13 106919 11.08 168 Industry
290 MERKURII-99 Ltd Nesebyr 15.24 602 192 3951 117 3810 3.70 193 Construction
291 PIRINPLAST JSC Blagoevgrad 15.23 2413 74 15842 42 14766 7.29 181 Industry
292 ISKRA SOFIA JSC Sofia 15.23 490 203 3218 131 2891 11.31 166 Industry
293 SILOMA JSC Silistra 15.22 2418 73 15886 41 11458 38.65 82 Industry
294 BIANOR JSC Sofia 15.15 384 224 2534 155 1837 37.94 84 Construction
